1)Student, Department of Food and Nutrition, Changwon National University, Changwon, Korea
2)Instructor, Department of Food and Nutrition, Changwon National University, Changwon, Korea
3)Doctor, Department of Endocrinology, Changwon Fatima Hospital, Changwon, Korea
4)Professor, Department of Food and Nutrition, Changwon National University, Changwon, Korea
5)Professor, Interdisciplinary Program in Senior Human Ecology, Changwon National University, Changwon, Korea
© 2025 The Korean Society of Community Nutrition
This is an Open-Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
There are no financial or other issues that might lead to conflict of interest.
FUNDING
This work was supported by the National Research Foundation of Korea (NRF) grant funded by the Korea government (MSIT) (No. RS-2023-00242278).
DATA AVAILABILITY
Research data is available after a reasonable request to the corresponding author.
Variable | ODM (n = 18) | LDM (n = 18) | Total (n = 36) | P-value |
---|---|---|---|---|
Sex | 0.157 | |||
Male | 14 (77.8) | 10 (55.6) | 24 (66.7) | |
Female | 4 (22.2) | 8 (44.4) | 12 (33.3) | |
Age (year) | 41.9 ± 10.2 | 47.7 ± 10.1 | 44.8 ± 10.4 | 0.097 |
Marital status | 0.423 | |||
Married | 13 (72.2) | 15 (83.3) | 28 (77.8) | |
Not married | 5 (27.8) | 3 (16.7) | 8 (22.2) | |
Occupation | 0.2921) | |||
Office worker | 7 (38.9) | 5 (27.8) | 12 (33.3) | |
Production worker | 3 (16.7) | 4 (22.2) | 7 (19.4) | |
Service | 0 (0.0) | 4 (22.2) | 4 (11.1) | |
Business | 2 (11.1) | 1 (5.6) | 3 (8.3) | |
Housewife | 2 (11.1) | 4 (22.2) | 6 (16.7) | |
Etc. | 4 (22.2) | 0 (0.0) | 4 (11.1) | |
Smoking status | 0.169 | |||
Never-smoked | 7 (38.9) | 11 (61.1) | 18 (50.0) | |
Ex-smoker | 5 (27.8) | 1 (5.6) | 6 (16.7) | |
Current smoker | 6 (33.3) | 6 (33.3) | 12 (33.3) | |
Alcohol consumption | 0.317 | |||
Yes | 7 (38.9) | 10 (55.6) | 17 (47.2) | |
No | 11 (61.1) | 8 (44.4) | 19 (52.8) | |
Physical activity | 0.083 | |||
Yes | 9 (50.0) | 14 (77.8) | 23 (63.9) | |
No | 9 (50.0) | 4 (22.2) | 13 (36.1) | |
Intake of dietary supplement | 9 (42.8) | 12 (57.1) | 21 (58.3) | 0.407 |
Intake of medication | 16 (88.9) | 13 (72.2) | 29 (80.6) | 0.206 |
Comorbidities | ||||
Complication of diabetes mellitus | 13 (72.2) | 7 (38.9) | 20 (55.6) | 0.044 |
Hypertension | 9 (50.0) | 2 (11.1) | 11 (30.6) | 0.011 |
Hyperlipidemia | 16 (88.9) | 11 (61.1) | 27 (75.0) | 0.054 |
Mean ± SD.
Differences among groups were assessed by Mann-Whitney U-test.
ODM, obese diabetes mellitus group; LDM, lean diabetes mellitus group; BMI, body mass index; AC, arm circumference; WHR, waist-hip ratio; SBP, systolic blood pressure; DBP, diastolic blood pressure; SMM, skeletal muscle mass; BFM, body fat mass; PBF, percent of body fat mass; ECW, extracellular water; TBW, total body water.
Variable | ODM (n = 18) | LDM (n = 18) | P-value |
---|---|---|---|
Energy1) | 75.5 ± 24.0 | 76.1 ± 14.4 | 0.673 |
Carbohydrate | 181.3± 60.6 | 185.3 ± 59.1 | 0.791 |
Protein | 120.7± 45.2 | 107.7 ± 26.5 | 0.389 |
Fiber | 69.7± 29.8 | 79.2 ± 41.2 | 0.963 |
Vitamin A | 90.3 ± 47.1 | 115.9 ± 61.7 | 0.355 |
Vitamin D | 9.3 ± 8.2 | 9.2 ± 7.9 | 0.308 |
Vitamin E | 29.3 ± 12.3 | 23.2 ± 15.4 | 0.118 |
Vitamin K | 46.8 ± 108.9 | 40.0 ± 45.2 | 0.293 |
Vitamin C | 73.5 ± 48.6 | 123.9 ± 80.3 | 0.030 |
Vitamin B1 | 151.2 ± 61.5 | 149.5 ± 45.9 | 0.839 |
Vitamin B2 | 84.2 ± 30.9 | 90.8 ± 27.9 | 0.584 |
Niacin | 99.2 ± 42.7 | 90.7 ± 28.3 | 0.226 |
Vitamin B6 | 28.9 ± 18.4 | 20.9 ± 13.1 | 0.815 |
Folate | 21.2 ± 10.4 | 20.5 ± 10.9 | 0.650 |
Vitamin B12 | 155.7 ± 234.4 | 34.5 ± 31.4 | 0.022 |
Pantothenic acid | 16.1 ± 18.6 | 14.2 ± 9.0 | 0.501 |
Biotin | 4.3 ± 6.2 | 8.2 ± 10.9 | 0.279 |
Calcium | 49.3 ± 21.9 | 62.2 ± 28.3 | 0.214 |
Phosphorus | 144.5 ± 47.1 | 144.9 ± 45.7 | 0.938 |
Sodium | 201.5 ± 84.7 | 200.8 ± 71.2 | 0.815 |
Chloride | 3.0 ± 5.6 | 3.5 ± 4.6 | 0.406 |
Potassium | 68.2 ± 21.5 | 76.4 ± 24.9 | 0.308 |
Magnesium | 28.7 ± 12.5 | 29.6 ± 14.7 | 0.481 |
Iron | 162.8 ± 72.7 | 158.9 ± 65.3 | 0.988 |
Zinc | 62.6 ± 23.0 | 75.4 ± 28.1 | 0.339 |
Copper | 82.2 ± 44.2 | 84.6 ± 45.4 | 0.815 |
Fluoride | 0.5 ± 0.6 | 0.6 ± 0.6 | 0.815 |
Manganese | 41.7 ± 17.6 | 48.8 ± 25.8 | 0.743 |
Iodine | 31.4 ± 22.9 | 123.5 ± 172.3 | 0.038 |
Selenium | 96.3 ± 39.1 | 83.2 ± 33.5 | 0.288 |
Cholesterol | 64.4 ± 37.3 | 61.8 ± 40.1 | 0.841 |
Mean ± SD.
Differences among groups were assessed were assessed by Mann-Whitney U-test.
ODM, obese diabetes mellitus group; LDM, lean diabetes mellitus group; HOMA-IR, homeostatic model assessment of insulin resistance; TC, total cholesterol; HDL-C, high-density lipoprotein-cholesterol; LDL-C, low-density lipoprotein-cholesterol; TG, triglyceride; AST, aspartate aminotransferase; ALT, alanine aminotransferase.
Variable | ODM (n = 18) | LDM (n = 18) | Total (n = 36) | P-value |
---|---|---|---|---|
Sex | 0.157 | |||
Male | 14 (77.8) | 10 (55.6) | 24 (66.7) | |
Female | 4 (22.2) | 8 (44.4) | 12 (33.3) | |
Age (year) | 41.9 ± 10.2 | 47.7 ± 10.1 | 44.8 ± 10.4 | 0.097 |
Marital status | 0.423 | |||
Married | 13 (72.2) | 15 (83.3) | 28 (77.8) | |
Not married | 5 (27.8) | 3 (16.7) | 8 (22.2) | |
Occupation | 0.292 |
|||
Office worker | 7 (38.9) | 5 (27.8) | 12 (33.3) | |
Production worker | 3 (16.7) | 4 (22.2) | 7 (19.4) | |
Service | 0 (0.0) | 4 (22.2) | 4 (11.1) | |
Business | 2 (11.1) | 1 (5.6) | 3 (8.3) | |
Housewife | 2 (11.1) | 4 (22.2) | 6 (16.7) | |
Etc. | 4 (22.2) | 0 (0.0) | 4 (11.1) | |
Smoking status | 0.169 | |||
Never-smoked | 7 (38.9) | 11 (61.1) | 18 (50.0) | |
Ex-smoker | 5 (27.8) | 1 (5.6) | 6 (16.7) | |
Current smoker | 6 (33.3) | 6 (33.3) | 12 (33.3) | |
Alcohol consumption | 0.317 | |||
Yes | 7 (38.9) | 10 (55.6) | 17 (47.2) | |
No | 11 (61.1) | 8 (44.4) | 19 (52.8) | |
Physical activity | 0.083 | |||
Yes | 9 (50.0) | 14 (77.8) | 23 (63.9) | |
No | 9 (50.0) | 4 (22.2) | 13 (36.1) | |
Intake of dietary supplement | 9 (42.8) | 12 (57.1) | 21 (58.3) | 0.407 |
Intake of medication | 16 (88.9) | 13 (72.2) | 29 (80.6) | 0.206 |
Comorbidities | ||||
Complication of diabetes mellitus | 13 (72.2) | 7 (38.9) | 20 (55.6) | 0.044 |
Hypertension | 9 (50.0) | 2 (11.1) | 11 (30.6) | 0.011 |
Hyperlipidemia | 16 (88.9) | 11 (61.1) | 27 (75.0) | 0.054 |
Variable | Male |
P-value | Female |
P-value | ||
---|---|---|---|---|---|---|
ODM (n = 14) | LDM (n = 10) | ODM (n = 4) | LDM (n = 8) | |||
Weight (kg) | 89.1 ± 17.6 | 66.3 ± 7.9 | 0.001 | 70.0 ± 8.4 | 55.4 ± 7.3 | 0.016 |
Height (cm) | 172.6 ± 6.5 | 169.6 ± 5.3 | 0.212 | 159.0 ± 4.4 | 160.0 ± 4.8 | 0.808 |
BMI (kg/m2) | 29.8 ± 5.2 | 23.0 ± 2.1 | < 0.001 | 27.7 ± 3.4 | 21.6 ± 2.2 | 0.004 |
AC (cm) | 35.7 ± 5.5 | 29.9 ± 1.9 | < 0.001 | 32.3 ± 2.9 | 27.7 ± 2.4 | 0.008 |
Waist (cm) | 98.1 ± 11.4 | 83.1 ± 5.7 | < 0.001 | 90.2 ± 5.9 | 75.8 ± 11.8 | 0.028 |
Hip (cm) | 103.8 ± 9.9 | 92.9 ± 5.1 | 0.001 | 97.4 ± 6.3 | 86.1 ± 7.5 | 0.028 |
WHR | 0.94 ± 0.0 | 0.89 ± 0.0 | 0.011 | 0.93 ± 0.0 | 0.88 ± 0.1 | 0.368 |
SBP (mmHg) | 130.4 ± 12.7 | 124.0 ± 15.4 | 0.212 | 129.5 ± 7.2 | 117.7 ± 12.4 | 0.109 |
DBP (mmHg) | 80.5 ± 7.3 | 76.8 ± 14.7 | 0.213 | 77.5 ± 8.4 | 68.5 ± 8.5 | 0.129 |
SMM (kg) | 33.5 ± 4 | 29.5 ± 3.6 | 0.022 | 24.1 ± 1.9 | 21.1 ± 3.0 | 0.154 |
BFM (kg) | 29.2 ± 13.3 | 13.9 ± 2.6 | < 0.001 | 25.8 ± 5.5 | 16.1 ± 3.1 | 0.004 |
PBF (%) | 31.7 ± 7.5 | 20.9 ± 2.4 | < 0.001 | 36.6 ± 3.6 | 28.9 ± 3.2 | 0.004 |
ECW/TBW | 0.382 ± 0.008 | 0.378 ± 0.008 | 0.212 | 0.386 ± 0.004 | 0.389 ± 0.005 | 0.283 |
Variable | ODM (n = 18) | LDM (n = 18) | P-value |
---|---|---|---|
Energy |
75.5 ± 24.0 | 76.1 ± 14.4 | 0.673 |
Carbohydrate | 181.3± 60.6 | 185.3 ± 59.1 | 0.791 |
Protein | 120.7± 45.2 | 107.7 ± 26.5 | 0.389 |
Fiber | 69.7± 29.8 | 79.2 ± 41.2 | 0.963 |
Vitamin A | 90.3 ± 47.1 | 115.9 ± 61.7 | 0.355 |
Vitamin D | 9.3 ± 8.2 | 9.2 ± 7.9 | 0.308 |
Vitamin E | 29.3 ± 12.3 | 23.2 ± 15.4 | 0.118 |
Vitamin K | 46.8 ± 108.9 | 40.0 ± 45.2 | 0.293 |
Vitamin C | 73.5 ± 48.6 | 123.9 ± 80.3 | 0.030 |
Vitamin B1 | 151.2 ± 61.5 | 149.5 ± 45.9 | 0.839 |
Vitamin B2 | 84.2 ± 30.9 | 90.8 ± 27.9 | 0.584 |
Niacin | 99.2 ± 42.7 | 90.7 ± 28.3 | 0.226 |
Vitamin B6 | 28.9 ± 18.4 | 20.9 ± 13.1 | 0.815 |
Folate | 21.2 ± 10.4 | 20.5 ± 10.9 | 0.650 |
Vitamin B12 | 155.7 ± 234.4 | 34.5 ± 31.4 | 0.022 |
Pantothenic acid | 16.1 ± 18.6 | 14.2 ± 9.0 | 0.501 |
Biotin | 4.3 ± 6.2 | 8.2 ± 10.9 | 0.279 |
Calcium | 49.3 ± 21.9 | 62.2 ± 28.3 | 0.214 |
Phosphorus | 144.5 ± 47.1 | 144.9 ± 45.7 | 0.938 |
Sodium | 201.5 ± 84.7 | 200.8 ± 71.2 | 0.815 |
Chloride | 3.0 ± 5.6 | 3.5 ± 4.6 | 0.406 |
Potassium | 68.2 ± 21.5 | 76.4 ± 24.9 | 0.308 |
Magnesium | 28.7 ± 12.5 | 29.6 ± 14.7 | 0.481 |
Iron | 162.8 ± 72.7 | 158.9 ± 65.3 | 0.988 |
Zinc | 62.6 ± 23.0 | 75.4 ± 28.1 | 0.339 |
Copper | 82.2 ± 44.2 | 84.6 ± 45.4 | 0.815 |
Fluoride | 0.5 ± 0.6 | 0.6 ± 0.6 | 0.815 |
Manganese | 41.7 ± 17.6 | 48.8 ± 25.8 | 0.743 |
Iodine | 31.4 ± 22.9 | 123.5 ± 172.3 | 0.038 |
Selenium | 96.3 ± 39.1 | 83.2 ± 33.5 | 0.288 |
Cholesterol | 64.4 ± 37.3 | 61.8 ± 40.1 | 0.841 |
Variable | ODM (n = 18) | LDM (n = 18) | Total (n = 36) | P-value |
---|---|---|---|---|
No. of meals per day | 0.102 | |||
3 times | 7 (38.9) | 10 (55.6) | 17 (47.2) | |
2 times | 7 (38.9) | 5 (27.8) | 12 (33.3) | |
Irregular | 4 (22.2) | 3 (16.7) | 7 (19.4) | |
Eating breakfast | 0.539 | |||
Always | 7 (38.9) | 9 (50.0) | 16 (44.4) | |
Sometimes | 5 (27.8) | 5 (27.8) | 10 (27.8) | |
None | 6 (33.3) | 4 (22.2) | 10 (27.8) | |
Regularity of meal time | 0.811 | |||
Regular | 7 (38.9) | 6 (33.3) | 13 (36.1) | |
Sometimes irregular | 9 (50.0) | 9 (50.0) | 18 (50.0) | |
Irregular | 2 (11.1) | 3 (16.7) | 5 (13.9) | |
Mealtime duration (min) | 0.006 | |||
≤ 10 | 9 (50.0) | 2 (11.1) | 11 (30.6) | |
10–20 | 6 (33.3) | 15 (83.3) | 21 (58.3) | |
20–30 | 3 (16.7) | 1 (5.6) | 4 (11.1) | |
> 30 | 0 (0.0) | 0 (0.0) | 0 (0.0) | |
Meal size | 0.509 | |||
Until full | 1 (5.6) | 3 (16.7) | 4 (11.1) | |
Irregular | 16 (88.9) | 13 (72.2) | 29 (80.6) | |
Small | 1 (5.6) | 2 (11.1) | 3 (8.3) | |
Diversity of food intake | 0.241 | |||
Eat anything | 9 (50.0) | 8 (44.4) | 17 (47.2) | |
Sometimes | 9 (50.0) | 7 (38.9) | 16 (44.4) | |
Always | 0 (0.0) | 3 (16.7) | 3 (8.3) | |
Appetite | 0.793 | |||
Always | 8 (44.4) | 9 (50.0) | 17 (47.2) | |
Sometimes | 10 (55.6) | 9 (50.0) | 19 (52.8) | |
No appetite | 0 (0.0) | 0 (0.0) | 0 (0.0) | |
Frequency of overeating | 0.234 | |||
0–1/week | 3 (16.7) | 8 (44.4) | 11 (30.6) | |
2–3/week | 14 (77.8) | 10 (55.6) | 24 (66.7) | |
≥ 4/week | 1 (5.6) | 0 (0.0) | 1 (2.8) | |
Frequency of snack | 0.956 | |||
0–1/week | 4 (22.2) | 6 (33.3) | 10 (27.8) | |
2–3/week | 8 (44.4) | 7 (38.9) | 15 (41.7) | |
≥ 4/week | 6 (33.3) | 5 (27.8) | 11 (30.6) | |
Frequency of eating out | 0.496 | |||
0–1/week | 4 (22.2) | 8 (44.4) | 12 (33.3) | |
2–3/week | 9 (50.0) | 8 (44.4) | 17 (47.2) | |
≥ 4/week | 5 (27.8) | 2 (11.1) | 7 (19.4) | |
Eating out type | 0.355 | |||
Korean dishes | 6 (33.3) | 14 (77.8) | 20 (55.6) | |
Western food | 3 (16.7) | 2 (11.1) | 5 (13.9) | |
Chinese dishes | 2 (11.1) | 2 (11.1) | 4 (11.1) | |
Japanese dishes | 2 (11.1) | 0 (0.0) | 2 (5.6) | |
Fast food | 5 (27.8) | 0 (0.0) | 5 (13.9) | |
Frequency of night eating | 0.503 | |||
0–1/week | 12 (66.7) | 8 (44.4) | 20 (55.6) | |
2–3/week | 6 (33.3) | 8 (44.4) | 14 (38.9) | |
≥ 4/week | 0 (0.0) | 2 (11.1) | 2 (5.6) |
Variable | ODM (n = 18) | LDM (n = 18) | P-value |
---|---|---|---|
Carbohydrates | |||
Rice | 1.9 ± 1.0 | 1.7 ± 0.9 | 0.118 |
Mixed grain | 1.3 ± 1.2 | 1.1 ± 0.8 | 0.323 |
Ramen | 0.2 ± 0.3 | 0.2 ± 0.3 | 0.372 |
Noodles | 0.2 ± 0.2 | 0.1 ± 0.2 | 0.501 |
Bread | 0.3 ± 0.5 | 0.2 ± 0.3 | 0.584 |
Rice cake | 0.1 ± 0.1 | 0.0 ± 0.1 | 0.050 |
Confectionary | 0.3 ± 0.5 | 0.2 ± 0.3 | 0.252 |
Legumes | |||
Bean curd | 0.5 ± 0.4 | 0.6 ± 0.6 | 0.563 |
Legumes | 0.6 ± 0.7 | 0.7 ± 0.7 | 0.913 |
Soybean milk | 0.1 ± 0.2 | 0.1 ± 0.3 | 0.521 |
Potatoes | |||
Potato | 0.2 ± 0.3 | 0.3 ± 0.5 | 0.883 |
Sweet potato | 0.1 ± 0.1 | 0.1 ± 0.2 | 0.086 |
Meat and eggs | |||
Beef | 0.2 ± 0.3 | 0.3 ± 0.3 | 0.226 |
Chicken | 0.2 ± 0.2 | 0.1 ± 0.1 | 0.004 |
Pork | 0.2 ± 0.3 | 0.3 ± 0.3 | 0.029 |
Ham | 0.1 ± 0.1 | 0.1 ± 0.2 | 0.055 |
Eggs | 0.4 ± 0.3 | 0.5 ± 0.3 | 0.226 |
Seafoods | |||
Mackerel | 0.1 ± 0.1 | 0.1 ± 0.1 | 0.696 |
Tuna | 0.1 ± 0.1 | 0.1 ± 0.1 | 0.265 |
Croaker | 0.0 ± 0.0 | 0.0 ± 0.0 | 0.245 |
Pollack | 0.0 ± 0.0 | 0.0 ± 0.0 | 0.521 |
Anchovy | 0.2 ± 0.3 | 0.3 ± 0.7 | 0.839 |
Fish ball | 0.1 ± 0.2 | 0.2 ± 0.3 | 0.521 |
Squid | 0.0 ± 0.0 | 0.0 ± 0.1 | 0.864 |
Shellfish | 0.1 ± 0.1 | 0.1 ± 0.2 | 0.443 |
Salted seafood | 0.1 ± 0.2 | 0.0 ± 0.0 | 0.696 |
Vegetables | |||
Chinese cabbage | 1.4 ± 1.0 | 1.3 ± 1.0 | 0.606 |
Radish | 0.9 ± 0.9 | 0.5 ± 0.6 | 0.443 |
Radish leaves | 0.2 ± 0.3 | 0.2 ± 0.3 | 0.406 |
Bean sprouts | 0.4 ± 0.5 | 0.2 ± 0.1 | 0.606 |
Spinach | 0.2 ± 0.3 | 0.3 ± 0.7 | 0.424 |
Cucumber | 0.5 ± 0.5 | 0.4 ± 0.7 | 0.521 |
Red pepper | 0.3 ± 0.3 | 0.2 ± 0.2 | 0.660 |
Pumpkin | 0.3 ± 0.5 | 0.2 ± 0.3 | 0.481 |
Cabbage | 0.2 ± 0.3 | 0.3 ± 0.7 | 0.719 |
Tomato | 0.4 ± 0.6 | 0.6 ± 0.9 | 0.584 |
Mushrooms | 0.3 ± 0.5 | 0.3 ± 0.4 | 0.372 |
Seaweeds | |||
Sea mustard | 0.1 ± 0.1 | 0.2 ± 0.2 | 0.372 |
Laver | 0.5 ± 0.7 | 0.3 ± 0.4 | 0.628 |
Fruits | |||
Tangerine | 0.0 ± 0.1 | 0.1 ± 0.1 | 0.014 |
Persimmon | 0.0 ± 0.0 | 0.0 ± 0.1 | 0.215 |
Pear | 0.0 ± 0.1 | 0.0 ± 0.0 | 0.226 |
Watermelon | 0.1 ± 0.2 | 0.1 ± 0.2 | 0.074 |
Oriental melon | 0.1 ± 0.2 | 0.0 ± 0.0 | 0.181 |
Strawberry | 0.0 ± 0.0 | 0.0 ± 0.0 | < 0.001 |
Grape | 0.0 ± 0.0 | 0.0 ± 0.1 | 0.042 |
Peach | 0.0 ± 0.0 | 0.1 ± 0.2 | 0.152 |
Apple | 0.2 ± 0.5 | 0.2 ± 0.4 | 0.462 |
Banana | 0.1 ± 0.1 | 0.1 ± 0.2 | 0.203 |
Orange | 0.0 ± 0.0 | 0.2 ± 0.7 | 0.019 |
Milk and dairy products | |||
Milk | 0.2 ± 0.3 | 0.3 ± 0.5 | 0.171 |
Yogurt | 0.1 ± 0.1 | 0.1 ± 0.3 | 0.037 |
Ice cream | 0.1 ± 0.2 | 0.0 ± 0.1 | 0.406 |
Beverages | |||
Soft drink | 0.1 ± 0.2 | 0.0 ± 0.1 | 0.521 |
Coffee | 1.3 ± 1.1 | 1.6 ± 1.0 | 0.134 |
Tea | 0.2 ± 0.5 | 0.2 ± 0.3 | 0.339 |
Beer | 0.1 ± 0.1 | 0.2 ± 0.5 | 0.888 |
Soju | 0.1 ± 0.1 | 0.2 ± 0.5 | 0.584 |
Rice wine | 0.0 ± 0.0 | 0.0 ± 0.1 | 0.203 |
Instant foods | |||
Hamburger | 0.0 ± 0.0 | 0.0 ± 0.1 | 0.946 |
Pizza | 0.0 ± 0.0 | 0.0 ± 0.0 | 0.694 |
Fried foods | 0.1 ± 0.2 | 0.0 ± 0.0 | 0.126 |
Variable | ODM (n = 18) | LDM (n = 18) | P-value |
---|---|---|---|
Psychosocial health | 6.4 ± 2.3 | 5.4 ± 2.2 | 0.189 |
Physical health | 6.5 ± 1.7 | 5.9 ± 1.7 | 0.298 |
Work-related health | 6.7 ± 2.5 | 4.8 ± 1.9 | 0.014 |
Lifestyle | 3.6 ± 1.5 | 2.9 ± 0.8 | 0.098 |
Sexual activity | 3.1 ± 1.2 | 3.5 ± 1.7 | 0.429 |
Diet distress | 1.9 ± 1.0 | 1.2 ± 0.4 | 0.007 |
Total KOQOL score | 28.2 ± 7.1 | 23.7 ± 5.6 | 0.043 |
Variable | ODM (n = 18) | LDM (n = 18) | P-value |
---|---|---|---|
Glucose (mg/dL) | 128.4 ± 33.1 | 125.4 ± 29.8 | 0.913 |
Insulin (μIU/mL) | 6.0 ± 2.1 | 8.4 ± 5.5 | 0.339 |
HOMA-IR | 1.9 ± 0.8 | 2.6 ± 1.7 | 0.424 |
TC (mg/dL) | 170.7 ± 41.2 | 183.9 ± 27.7 | 0.111 |
HDL-C (mg/dL) | 30.5 ± 10.4 | 34.6 ± 9.6 | 0.181 |
LDL-C (mg/dL) | 54.6 ± 15.7 | 58.1 ± 10.0 | 0.214 |
TG (mg/dL) | 178.8 ± 65.7 | 146.1 ± 136.6 | 0.043 |
Atherogenic index | 5.0 ± 1.5 | 4.7 ± 1.7 | 0.719 |
AST (IU/L) | 14.8 ± 5.8 | 12.6 ± 8.1 | 0.134 |
ALT (IU/L) | 29.6 ± 15.4 | 25.3 ± 16.3 | 0.214 |
n (%) or Mean ± SD. The data were obtained from a chi-square test. ODM, obese diabetes mellitus group; LDM, lean diabetes mellitus group. The data were obtained from a Fisher’s exact test.
Mean ± SD. Differences among groups were assessed by Mann-Whitney ODM, obese diabetes mellitus group; LDM, lean diabetes mellitus group; BMI, body mass index; AC, arm circumference; WHR, waist-hip ratio; SBP, systolic blood pressure; DBP, diastolic blood pressure; SMM, skeletal muscle mass; BFM, body fat mass; PBF, percent of body fat mass; ECW, extracellular water; TBW, total body water.
Mean ± SD. Differences among groups were assessed by Mann-Whitney ODM, obese diabetes mellitus group; LDM, lean diabetes mellitus group. Ratio of estimated energy requirements.
n (%). Differences among groups were assessed by Fisher’s exact test. ODM, obese diabetes mellitus group; LDM, lean diabetes mellitus group.
Mean ± SD. Differences among groups were assessed by Mann-Whitney ODM, obese diabetes mellitus group; LDM, lean diabetes mellitus group.
Mean ± SD. Differences among groups were assessed by t-test. ODM, obese diabetes mellitus group; LDM, lean diabetes mellitus group;
Mean ± SD. Differences among groups were assessed were assessed by Mann-Whitney ODM, obese diabetes mellitus group; LDM, lean diabetes mellitus group; HOMA-IR, homeostatic model assessment of insulin resistance; TC, total cholesterol; HDL-C, high-density lipoprotein-cholesterol; LDL-C, low-density lipoprotein-cholesterol; TG, triglyceride; AST, aspartate aminotransferase; ALT, alanine aminotransferase.