1)Professor, Food and Nutrition Major, School of Wellness Industry Convergence, Hankyong National University, Anseong, Korea
2)Professor, Wellness Food Therapy Department, Ansan University, Ansan, Korea
3)Professor, Department of Food and Nutritional Science, Shinhan University, Uijeongbu, Korea
4)Professor, Smart Care Food Major, Shinhan University, Uijeongbu, Korea
© 2025 The Korean Society of Community Nutrition
This is an Open-Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The corresponding author, Ji-Myung Kim, serves as the Editor-in-Chief of the Korean Journal of Community Nutrition. To mitigate any potential conflicts of interest, Ji-Myung Kim abstained from the peer review and editorial decision-making process for this manuscript, which was managed by an independent responsible editor. No other authors have any conflicts of interest to declare.
FUNDING
None.
DATA AVAILABILITY
Research data is available upon request to the corresponding author.
Variable | Total (n = 300) | Low (n = 124) | Medium (n = 78) | High (n = 98) | P-value1) |
---|---|---|---|---|---|
Gender | 0.086 | ||||
Men | 150 (50.00) | 55 (44.35) | 47 (60.26) | 48 (48.98) | |
Women | 150 (50.00) | 69 (55.65) | 31 (39.74) | 50 (51.02) | |
Age (year) | 0.035 | ||||
20–29 | 60 (20.00) | 27 (21.77) | 19 (24.36) | 14 (14.29) | |
30–39 | 60 (20.00) | 27 (21.77) | 20 (25.64) | 13 (13.27) | |
40–49 | 60 (20.00) | 29 (23.39) | 13 (16.67) | 18 (18.37) | |
50–59 | 60 (20.00) | 23 (18.55) | 14 (17.95) | 23 (23.47) | |
60–69 | 60 (20.00) | 18 (14.52) | 12 (15.38) | 30 (30.61) | |
Marital status | 0.488 | ||||
Married | 172 (57.33) | 68 (54.84) | 43 (55.13) | 61 (62.24) | |
Single | 128 (42.67) | 56 (45.16) | 35 (44.87) | 37 (37.76) | |
Household type | 0.178 | ||||
Single-person household | 45 (15.00) | 24 (19.35) | 8 (10.26) | 13 (13.27) | |
Multi-person household | 255 (85.00) | 100 (80.65) | 70 (89.74) | 85 (86.73) | |
Occupation | 0.429 | ||||
Yes | 217 (72.33) | 92 (74.19) | 52 (66.67) | 73 (74.49) | |
None | 83 (27.67) | 32 (25.81) | 26 (33.33) | 25 (25.51) | |
Education | 0.477 | ||||
High school | 43 (14.33) | 14 (11.29) | 12 (15.38) | 17 (17.35) | |
In college | 14 (4.67) | 5 (4.03) | 5 (6.41) | 4 (4.08) | |
Completed college | 205 (68.33) | 89 (71.77) | 55 (70.51) | 61 (62.24) | |
Graduate school | 38 (12.67) | 16 (12.90) | 6 (7.69) | 16 (16.33) | |
Average monthly income | 0.691 | ||||
< 2 million won | 24 (8.00) | 13 (10.48) | 4 (5.13) | 7 (7.14) | |
2–3 million won | 44 (14.67) | 19 (15.32) | 12 (15.38) | 13 (13.27) | |
3–4 million won | 43 (14.33) | 18 (14.52) | 14 (17.95) | 11 (11.22) | |
4–5 million won | 47 (15.67) | 17 (13.71) | 13 (16.67) | 17 (17.35) | |
5–6 million won | 50 (16.67) | 23 (18.55) | 14 (17.95) | 13 (13.27) | |
≥ 6 million won | 92 (30.67) | 34 (27.42) | 21 (26.92) | 37 (37.76) |
Variable | Total (n = 300) | Low (n = 124) | Medium (n = 78) | High (n = 98) | P-value1) |
---|---|---|---|---|---|
Self-care within the last 6 months | < 0.001 | ||||
Yes | 184 (61.33) | 49 (39.52) | 43 (55.13) | 92 (93.88) | |
No | 116 (38.67) | 75 (60.48) | 35 (44.87) | 6 (6.12) | |
Take medicines without a doctor’s prescription when sick2) | 2.83 ± 1.12 | 2.80 ± 1.07 | 2.76 ± 1.15 | 2.92 ± 1.16 | 0.595 |
Take DSs when sick2) | 3.03 ± 1.18 | 2.60 ± 1.17c | 3.03 ± 1.02b | 3.56 ± 1.08a | < 0.001 |
Physical activity when sick2) | 3.05 ± 0.89 | 2.70 ± 0.99c | 2.97 ± 0.58b | 3.56 ± 0.72a | < 0.001 |
Perceived health benefits of self-care2) | 3.48 ± 0.66 | 3.32 ± 0.61b | 3.29 ± 0.56b | 3.83 ± 0.67a | < 0.001 |
Self-care when are sick | 0.415 | ||||
Go to the hospital | 174 (58.00) | 69 (55.65) | 51 (65.38) | 54 (55.10) | |
Take leftover prescription medicine instead of going to the hospital | 46 (15.33) | 24 (19.35) | 8 (10.26) | 14 (14.29) | |
Take general medicines instead of going to the hospital | 51 (17.00) | 20 (16.13) | 9 (11.54) | 22 (22.45) | |
Take DSs | 9 (3.00) | 4 (3.23) | 3 (3.85) | 2 (2.04) | |
Eat healthy foods | 20 (6.67) | 7 (5.65) | 7 (8.97) | 6 (6.12) | |
How medicines/DSs are taken when sick | 0.039 | ||||
Take only prescription medicines | 95 (31.67) | 49 (39.52) | 23 (29.49) | 23 (23.47) | |
Take only general medicines/prescription medications | 39 (13.00) | 20 (16.13) | 10 (12.82) | 9 (9.18) | |
Take only DSs | 13 (4.33) | 5 (4.03) | 3 (3.85) | 5 (5.10) | |
Take both prescription medicines and DSs | 102 (34.00) | 28 (22.58) | 32 (41.03) | 42 (42.86) | |
Take both general medicines and DSs | 31 (10.33) | 13 (10.48) | 5 (6.41) | 13 (13.27) | |
Stop taking supplements/DSs | 4 (1.33) | 1 (0.81) | 0 (0.00) | 3 (3.06) | |
Simple stretches or exercises | 10 (3.33) | 5 (4.03) | 2 (2.56) | 3 (3.06) | |
Not applicable | 6 (2.00) | 3 (2.42) | 3 (3.85) | 0 (0.00) | |
Reasons for self-care | 0.028 | ||||
High medical expenses | 25 (8.33) | 11 (8.87) | 6 (7.69) | 8 (8.16) | |
Medicines easily obtained and DSs (because it is convenient) | 101 (33.67) | 40 (32.26) | 29 (37.18) | 32 (32.65) | |
Not taking the disease seriously | 53 (17.67) | 31 (25.00) | 10 (12.82) | 12 (12.24) | |
Left-over previously prescribed medications | 16 (5.33) | 4 (3.23) | 8 (10.26) | 4 (4.08) | |
Ease of access to useful information (recommendations from acquaintances, YouTube, etc.) | 64 (21.33) | 20 (16.13) | 18 (23.08) | 26 (26.53) | |
Preference for alternative medicine (natural healing therapies, herbal medicines, etc.) | 17 (5.67) | 4 (3.23) | 3 (3.85) | 10 (10.20) | |
No time, etc. | 24 (8.00) | 14 (11.29) | 4 (5.13) | 6 (6.12) |
n (%) or Mean ± SE.
DSs, dietary supplements.
1)P-value was estimated using χ2 or Fisher’s exact tests and analysis of variance (ANOVA).
2)Five-point Likert scale: not at all = 1; slightly = 2; moderately = 3; very = 4; extremely = 5.
a–cMeans with different letters within the same row differ significantly according to Duncan’s multiple range test.
Variable | Total (n = 300) | Low (n = 124) | Medium (n = 78) | High (n = 98) | P-value1) |
---|---|---|---|---|---|
Daily diet frequency | 0.001 | ||||
1 time | 4 (1.33) | 3 (2.42) | 0 (0.00) | 1 (1.02) | |
2 times | 162 (54.00) | 63 (50.81) | 56 (71.79) | 43 (43.88) | |
≥ 3 times | 134 (44.67) | 58 (46.77) | 22 (28.21) | 54 (55.10) | |
Breakfast frequency | 0.026 | ||||
Rarely | 109 (36.33) | 39 (31.45) | 37 (47.44) | 33 (33.67) | |
1–2 times/week | 37 (12.33) | 20 (16.13) | 10 (12.82) | 7 (7.14) | |
3–4 times/week | 33 (11.00) | 12 (9.68) | 11 (14.10) | 10 (10.20) | |
5–7 times/week | 121 (40.33) | 53 (42.74) | 20 (25.64) | 48 (48.98) | |
Alcohol frequency | 0.748 | ||||
Rarely | 127 (42.33) | 51 (41.13) | 33 (42.31) | 43 (43.88) | |
1–3 times/month | 75 (25.00) | 33 (26.61) | 21 (26.92) | 21 (21.43) | |
1–2 times/week | 64 (21.33) | 25 (20.16) | 15 (19.23) | 24 (24.49) | |
3–4 times/week | 22 (7.33) | 12 (9.68) | 4 (5.13) | 6 (6.12) | |
≥ 5–6 times/week | 12 (4.00) | 3 (2.42) | 5 (6.41) | 4 (4.08) | |
Regular exercise | < 0.001 | ||||
Rarely | 80 (26.67) | 48 (38.71) | 18 (23.08) | 14 (14.29) | |
1–3 times/month | 43 (14.33) | 14 (11.29) | 20 (25.64) | 9 (9.18) | |
1–2 times/week | 71 (23.67) | 32 (25.81) | 19 (24.36) | 20 (20.41) | |
3–4 times/week | 55 (18.33) | 14 (11.29) | 12 (15.38) | 29 (29.59) | |
5–6 times/week | 28 (9.33) | 11 (8.87) | 7 (8.97) | 10 (10.20) | |
Every day | 23 (7.67) | 5 (4.03) | 2 (2.56) | 16 (16.33) | |
Smoking | 0.432 | ||||
Present smoker | 60 (20.00) | 27 (21.77) | 19 (24.36) | 14 (14.29) | |
Past smoker | 66 (22.00) | 24 (19.35) | 17 (21.79) | 25 (25.51) | |
Never | 174 (58.00) | 73 (58.87) | 42 (53.85) | 59 (60.20) | |
Current DSs intake | < 0.001 | ||||
Yes | 250 (83.33) | 92 (74.19) | 65 (83.33) | 93 (94.90) | |
No | 50 (16.67) | 32 (25.81) | 13 (16.67) | 5 (5.10) | |
Frequency of DSs intake2) | 0.013 | ||||
< 1 time/month | 1 (0.40) | 0 (0.00) | 0 (0.00) | 1 (1.08) | |
1–3 times/month | 2 (0.80) | 2 (2.17) | 0 (0.00) | 0 (0.00) | |
1–2 times/week | 15 (6.00) | 10 (10.87) | 3 (4.62) | 2 (2.15) | |
3–4 times/week | 48 (19.20) | 22 (23.91) | 13 (20.00) | 13 (13.98) | |
5–6 times/week | 53 (21.20) | 23 (25.00) | 13 (20.00) | 17 (18.28) | |
Every day | 131 (52.40) | 35 (38.04) | 36 (55.38) | 60 (64.52) |
Items | Total (n = 300) | Low (n = 124) | Medium (n = 78) | High (n = 98) | P-value1) |
---|---|---|---|---|---|
I have three meals a day. | 2.91 ± 1.35 | 2.90 ± 1.35ab | 2.64 ± 1.18b | 3.15 ± 1.45a | 0.043 |
I eat a good breakfast. | 2.76 ± 1.33 | 2.80 ± 1.28a | 2.42 ± 1.22ab | 2.97 ± 1.44a | 0.023 |
I eat regularly. | 3.32 ± 1.04 | 3.24 ± 1.08ab | 3.17 ± 0.95b | 3.53 ± 1.03a | 0.040 |
I eat slowly. | 3.12 ± 0.97 | 3.02 ± 1.00 | 3.06 ± 0.93 | 3.29 ± 0.94 | 0.101 |
I don’t overeat. | 2.94 ± 0.99 | 2.69 ± 0.99b | 3.04 ± 0.96a | 3.18 ± 0.95a | < 0.001 |
I eat grains every meal (rice, bread, pasta, and potato). | 3.45 ± 1.00 | 3.51 ± 1.00 | 3.29 ± 0.99 | 3.49 ± 1.01 | 0.297 |
I eat protein every meal (meat, fish, egg, legumes, and tofu). | 3.26 ± 0.85 | 3.27 ± 0.83 | 3.21 ± 0.86 | 3.29 ± 0.86 | 0.798 |
I eat vegetables more than twice a day except Kimchi. | 2.97 ± 0.92 | 2.93 ± 0.92 | 2.87 ± 0.86 | 3.10 ± 0.96 | 0.205 |
I eat food with oil every meal. | 2.74 ± 0.86 | 2.86 ± 0.88a | 2.76 ± 0.82ab | 2.57 ± 0.85b | 0.042 |
I drink milk (cheese, yogurt) every day. | 2.78 ± 1.11 | 2.75 ± 1.15 | 2.73 ± 1.10 | 2.86 ± 1.08 | 0.702 |
I eat fruits more than twice a day. | 2.40 ± 0.97 | 2.37 ± 1.00 | 2.41 ± 0.93 | 2.44 ± 0.99 | 0.874 |
I rarely eat processed food. | 2.68 ± 1.00 | 2.49 ± 1.02b | 2.63 ± 0.88b | 2.95 ± 1.03a | 0.003 |
I rarely eat sweet food. | 2.97 ± 1.09 | 2.82 ± 1.10b | 2.90 ± 0.92b | 3.21 ± 1.15a | 0.022 |
I eat non-salty food. | 2.95 ± 0.95 | 2.88 ± 0.98ab | 2.85 ± 0.95b | 3.13 ± 0.90a | 0.073 |
I avoid spicy and strong-tasting food. | 2.95 ± 1.03 | 2.80 ± 1.01b | 2.74 ± 0.95b | 3.30 ± 1.03a | < 0.001 |
I rarely eat animal fat. | 2.90 ± 0.98 | 2.77 ± 0.97b | 2.74 ± 0.95b | 3.20 ± 0.95a | < 0.001 |
I avoid heavy, frequent drinking. | 3.90 ± 1.18 | 3.86 ± 1.21 | 3.78 ± 1.19 | 4.04 ± 1.13 | 0.319 |
I avoid heavy smoking. | 4.32 ± 1.32 | 4.23 ± 1.18b | 4.08 ± 1.31b | 4.63 ± 0.82a | 0.003 |
I exercise > 30 minutes every day. | 2.99 ± 1.21 | 2.66 ± 1.17b | 2.92 ± 1.09b | 3.46 ± 1.21a | < 0.001 |
I apply nutritional knowledge to daily life. | 3.10 ± 0.92 | 2.89 ± 0.95b | 3.00 ± 0.79b | 3.46 ± 0.88a | < 0.001 |
Total | 61.41 ± 10.04 | 59.74 ± 10.06b | 59.24 ± 10.04b | 65.26 ± 8.97a | < 0.001 |
Variables | Degree of self-care | Taking medication without a prescription | DS intake | Physical activity | Total dietary behavior score |
---|---|---|---|---|---|
Degree of self-care | 11) | ||||
Taking medication without a prescription2) | 0.055 | 1 | |||
DSs intake2) | 0.377***3) | 0.170** | 1 | ||
Physical activity2) | 0.433*** | 0.056 | 0.438*** | 1 | |
Total dietary behavior score | 0.185** | –0.119* | 0.073 | 0.264*** | 1 |
Variable | Total (n = 300) | Low (n = 124) | Medium (n = 78) | High (n = 98) | P-value |
---|---|---|---|---|---|
Gender | 0.086 | ||||
Men | 150 (50.00) | 55 (44.35) | 47 (60.26) | 48 (48.98) | |
Women | 150 (50.00) | 69 (55.65) | 31 (39.74) | 50 (51.02) | |
Age (year) | 0.035 | ||||
20–29 | 60 (20.00) | 27 (21.77) | 19 (24.36) | 14 (14.29) | |
30–39 | 60 (20.00) | 27 (21.77) | 20 (25.64) | 13 (13.27) | |
40–49 | 60 (20.00) | 29 (23.39) | 13 (16.67) | 18 (18.37) | |
50–59 | 60 (20.00) | 23 (18.55) | 14 (17.95) | 23 (23.47) | |
60–69 | 60 (20.00) | 18 (14.52) | 12 (15.38) | 30 (30.61) | |
Marital status | 0.488 | ||||
Married | 172 (57.33) | 68 (54.84) | 43 (55.13) | 61 (62.24) | |
Single | 128 (42.67) | 56 (45.16) | 35 (44.87) | 37 (37.76) | |
Household type | 0.178 | ||||
Single-person household | 45 (15.00) | 24 (19.35) | 8 (10.26) | 13 (13.27) | |
Multi-person household | 255 (85.00) | 100 (80.65) | 70 (89.74) | 85 (86.73) | |
Occupation | 0.429 | ||||
Yes | 217 (72.33) | 92 (74.19) | 52 (66.67) | 73 (74.49) | |
None | 83 (27.67) | 32 (25.81) | 26 (33.33) | 25 (25.51) | |
Education | 0.477 | ||||
High school | 43 (14.33) | 14 (11.29) | 12 (15.38) | 17 (17.35) | |
In college | 14 (4.67) | 5 (4.03) | 5 (6.41) | 4 (4.08) | |
Completed college | 205 (68.33) | 89 (71.77) | 55 (70.51) | 61 (62.24) | |
Graduate school | 38 (12.67) | 16 (12.90) | 6 (7.69) | 16 (16.33) | |
Average monthly income | 0.691 | ||||
< 2 million won | 24 (8.00) | 13 (10.48) | 4 (5.13) | 7 (7.14) | |
2–3 million won | 44 (14.67) | 19 (15.32) | 12 (15.38) | 13 (13.27) | |
3–4 million won | 43 (14.33) | 18 (14.52) | 14 (17.95) | 11 (11.22) | |
4–5 million won | 47 (15.67) | 17 (13.71) | 13 (16.67) | 17 (17.35) | |
5–6 million won | 50 (16.67) | 23 (18.55) | 14 (17.95) | 13 (13.27) | |
≥ 6 million won | 92 (30.67) | 34 (27.42) | 21 (26.92) | 37 (37.76) |
Variable | Total (n = 300) | Low (n = 124) | Medium (n = 78) | High (n = 98) | P-value |
---|---|---|---|---|---|
Self-care within the last 6 months | < 0.001 | ||||
Yes | 184 (61.33) | 49 (39.52) | 43 (55.13) | 92 (93.88) | |
No | 116 (38.67) | 75 (60.48) | 35 (44.87) | 6 (6.12) | |
Take medicines without a doctor’s prescription when sick |
2.83 ± 1.12 | 2.80 ± 1.07 | 2.76 ± 1.15 | 2.92 ± 1.16 | 0.595 |
Take DSs when sick |
3.03 ± 1.18 | 2.60 ± 1.17 |
3.03 ± 1.02 |
3.56 ± 1.08 |
< 0.001 |
Physical activity when sick |
3.05 ± 0.89 | 2.70 ± 0.99 |
2.97 ± 0.58 |
3.56 ± 0.72 |
< 0.001 |
Perceived health benefits of self-care |
3.48 ± 0.66 | 3.32 ± 0.61 |
3.29 ± 0.56 |
3.83 ± 0.67 |
< 0.001 |
Self-care when are sick | 0.415 | ||||
Go to the hospital | 174 (58.00) | 69 (55.65) | 51 (65.38) | 54 (55.10) | |
Take leftover prescription medicine instead of going to the hospital | 46 (15.33) | 24 (19.35) | 8 (10.26) | 14 (14.29) | |
Take general medicines instead of going to the hospital | 51 (17.00) | 20 (16.13) | 9 (11.54) | 22 (22.45) | |
Take DSs | 9 (3.00) | 4 (3.23) | 3 (3.85) | 2 (2.04) | |
Eat healthy foods | 20 (6.67) | 7 (5.65) | 7 (8.97) | 6 (6.12) | |
How medicines/DSs are taken when sick | 0.039 | ||||
Take only prescription medicines | 95 (31.67) | 49 (39.52) | 23 (29.49) | 23 (23.47) | |
Take only general medicines/prescription medications | 39 (13.00) | 20 (16.13) | 10 (12.82) | 9 (9.18) | |
Take only DSs | 13 (4.33) | 5 (4.03) | 3 (3.85) | 5 (5.10) | |
Take both prescription medicines and DSs | 102 (34.00) | 28 (22.58) | 32 (41.03) | 42 (42.86) | |
Take both general medicines and DSs | 31 (10.33) | 13 (10.48) | 5 (6.41) | 13 (13.27) | |
Stop taking supplements/DSs | 4 (1.33) | 1 (0.81) | 0 (0.00) | 3 (3.06) | |
Simple stretches or exercises | 10 (3.33) | 5 (4.03) | 2 (2.56) | 3 (3.06) | |
Not applicable | 6 (2.00) | 3 (2.42) | 3 (3.85) | 0 (0.00) | |
Reasons for self-care | 0.028 | ||||
High medical expenses | 25 (8.33) | 11 (8.87) | 6 (7.69) | 8 (8.16) | |
Medicines easily obtained and DSs (because it is convenient) | 101 (33.67) | 40 (32.26) | 29 (37.18) | 32 (32.65) | |
Not taking the disease seriously | 53 (17.67) | 31 (25.00) | 10 (12.82) | 12 (12.24) | |
Left-over previously prescribed medications | 16 (5.33) | 4 (3.23) | 8 (10.26) | 4 (4.08) | |
Ease of access to useful information (recommendations from acquaintances, YouTube, etc.) | 64 (21.33) | 20 (16.13) | 18 (23.08) | 26 (26.53) | |
Preference for alternative medicine (natural healing therapies, herbal medicines, etc.) | 17 (5.67) | 4 (3.23) | 3 (3.85) | 10 (10.20) | |
No time, etc. | 24 (8.00) | 14 (11.29) | 4 (5.13) | 6 (6.12) |
Variable | Total (n = 300) | Low (n = 124) | Medium (n = 78) | High (n = 98) | P-value |
---|---|---|---|---|---|
Daily diet frequency | 0.001 | ||||
1 time | 4 (1.33) | 3 (2.42) | 0 (0.00) | 1 (1.02) | |
2 times | 162 (54.00) | 63 (50.81) | 56 (71.79) | 43 (43.88) | |
≥ 3 times | 134 (44.67) | 58 (46.77) | 22 (28.21) | 54 (55.10) | |
Breakfast frequency | 0.026 | ||||
Rarely | 109 (36.33) | 39 (31.45) | 37 (47.44) | 33 (33.67) | |
1–2 times/week | 37 (12.33) | 20 (16.13) | 10 (12.82) | 7 (7.14) | |
3–4 times/week | 33 (11.00) | 12 (9.68) | 11 (14.10) | 10 (10.20) | |
5–7 times/week | 121 (40.33) | 53 (42.74) | 20 (25.64) | 48 (48.98) | |
Alcohol frequency | 0.748 | ||||
Rarely | 127 (42.33) | 51 (41.13) | 33 (42.31) | 43 (43.88) | |
1–3 times/month | 75 (25.00) | 33 (26.61) | 21 (26.92) | 21 (21.43) | |
1–2 times/week | 64 (21.33) | 25 (20.16) | 15 (19.23) | 24 (24.49) | |
3–4 times/week | 22 (7.33) | 12 (9.68) | 4 (5.13) | 6 (6.12) | |
≥ 5–6 times/week | 12 (4.00) | 3 (2.42) | 5 (6.41) | 4 (4.08) | |
Regular exercise | < 0.001 | ||||
Rarely | 80 (26.67) | 48 (38.71) | 18 (23.08) | 14 (14.29) | |
1–3 times/month | 43 (14.33) | 14 (11.29) | 20 (25.64) | 9 (9.18) | |
1–2 times/week | 71 (23.67) | 32 (25.81) | 19 (24.36) | 20 (20.41) | |
3–4 times/week | 55 (18.33) | 14 (11.29) | 12 (15.38) | 29 (29.59) | |
5–6 times/week | 28 (9.33) | 11 (8.87) | 7 (8.97) | 10 (10.20) | |
Every day | 23 (7.67) | 5 (4.03) | 2 (2.56) | 16 (16.33) | |
Smoking | 0.432 | ||||
Present smoker | 60 (20.00) | 27 (21.77) | 19 (24.36) | 14 (14.29) | |
Past smoker | 66 (22.00) | 24 (19.35) | 17 (21.79) | 25 (25.51) | |
Never | 174 (58.00) | 73 (58.87) | 42 (53.85) | 59 (60.20) | |
Current DSs intake | < 0.001 | ||||
Yes | 250 (83.33) | 92 (74.19) | 65 (83.33) | 93 (94.90) | |
No | 50 (16.67) | 32 (25.81) | 13 (16.67) | 5 (5.10) | |
Frequency of DSs intake |
0.013 | ||||
< 1 time/month | 1 (0.40) | 0 (0.00) | 0 (0.00) | 1 (1.08) | |
1–3 times/month | 2 (0.80) | 2 (2.17) | 0 (0.00) | 0 (0.00) | |
1–2 times/week | 15 (6.00) | 10 (10.87) | 3 (4.62) | 2 (2.15) | |
3–4 times/week | 48 (19.20) | 22 (23.91) | 13 (20.00) | 13 (13.98) | |
5–6 times/week | 53 (21.20) | 23 (25.00) | 13 (20.00) | 17 (18.28) | |
Every day | 131 (52.40) | 35 (38.04) | 36 (55.38) | 60 (64.52) |
Items | Total (n = 300) | Low (n = 124) | Medium (n = 78) | High (n = 98) | P-value |
---|---|---|---|---|---|
I have three meals a day. | 2.91 ± 1.35 | 2.90 ± 1.35 |
2.64 ± 1.18 |
3.15 ± 1.45 |
0.043 |
I eat a good breakfast. | 2.76 ± 1.33 | 2.80 ± 1.28 |
2.42 ± 1.22 |
2.97 ± 1.44 |
0.023 |
I eat regularly. | 3.32 ± 1.04 | 3.24 ± 1.08 |
3.17 ± 0.95 |
3.53 ± 1.03 |
0.040 |
I eat slowly. | 3.12 ± 0.97 | 3.02 ± 1.00 | 3.06 ± 0.93 | 3.29 ± 0.94 | 0.101 |
I don’t overeat. | 2.94 ± 0.99 | 2.69 ± 0.99 |
3.04 ± 0.96 |
3.18 ± 0.95 |
< 0.001 |
I eat grains every meal (rice, bread, pasta, and potato). | 3.45 ± 1.00 | 3.51 ± 1.00 | 3.29 ± 0.99 | 3.49 ± 1.01 | 0.297 |
I eat protein every meal (meat, fish, egg, legumes, and tofu). | 3.26 ± 0.85 | 3.27 ± 0.83 | 3.21 ± 0.86 | 3.29 ± 0.86 | 0.798 |
I eat vegetables more than twice a day except Kimchi. | 2.97 ± 0.92 | 2.93 ± 0.92 | 2.87 ± 0.86 | 3.10 ± 0.96 | 0.205 |
I eat food with oil every meal. | 2.74 ± 0.86 | 2.86 ± 0.88 |
2.76 ± 0.82 |
2.57 ± 0.85 |
0.042 |
I drink milk (cheese, yogurt) every day. | 2.78 ± 1.11 | 2.75 ± 1.15 | 2.73 ± 1.10 | 2.86 ± 1.08 | 0.702 |
I eat fruits more than twice a day. | 2.40 ± 0.97 | 2.37 ± 1.00 | 2.41 ± 0.93 | 2.44 ± 0.99 | 0.874 |
I rarely eat processed food. | 2.68 ± 1.00 | 2.49 ± 1.02 |
2.63 ± 0.88 |
2.95 ± 1.03 |
0.003 |
I rarely eat sweet food. | 2.97 ± 1.09 | 2.82 ± 1.10 |
2.90 ± 0.92 |
3.21 ± 1.15 |
0.022 |
I eat non-salty food. | 2.95 ± 0.95 | 2.88 ± 0.98 |
2.85 ± 0.95 |
3.13 ± 0.90 |
0.073 |
I avoid spicy and strong-tasting food. | 2.95 ± 1.03 | 2.80 ± 1.01 |
2.74 ± 0.95 |
3.30 ± 1.03 |
< 0.001 |
I rarely eat animal fat. | 2.90 ± 0.98 | 2.77 ± 0.97 |
2.74 ± 0.95 |
3.20 ± 0.95 |
< 0.001 |
I avoid heavy, frequent drinking. | 3.90 ± 1.18 | 3.86 ± 1.21 | 3.78 ± 1.19 | 4.04 ± 1.13 | 0.319 |
I avoid heavy smoking. | 4.32 ± 1.32 | 4.23 ± 1.18 |
4.08 ± 1.31 |
4.63 ± 0.82 |
0.003 |
I exercise > 30 minutes every day. | 2.99 ± 1.21 | 2.66 ± 1.17 |
2.92 ± 1.09 |
3.46 ± 1.21 |
< 0.001 |
I apply nutritional knowledge to daily life. | 3.10 ± 0.92 | 2.89 ± 0.95 |
3.00 ± 0.79 |
3.46 ± 0.88 |
< 0.001 |
Total | 61.41 ± 10.04 | 59.74 ± 10.06 |
59.24 ± 10.04 |
65.26 ± 8.97 |
< 0.001 |
Variables | Degree of self-care | Taking medication without a prescription | DS intake | Physical activity | Total dietary behavior score |
---|---|---|---|---|---|
Degree of self-care | 1 |
||||
Taking medication without a prescription |
0.055 | 1 | |||
DSs intake |
0.377 |
0.170 |
1 | ||
Physical activity |
0.433 |
0.056 | 0.438 |
1 | |
Total dietary behavior score | 0.185 |
–0.119 |
0.073 | 0.264 |
1 |
n (%).
n (%) or Mean ± SE. DSs, dietary supplements. Five-point Likert scale: not at all = 1; slightly = 2; moderately = 3; very = 4; extremely = 5. Means with different letters within the same row differ significantly according to Duncan’s multiple range test.
n (%). DSs, dietary supplements. Includes only respondents currently taking DSs.
Mean ± SD. Means with different letters (a–c) within the same row differ significantly according to Duncan’s multiple range test.
DSs, dietary supplements. Partial Sperman’s rank order correlation coefficient adjusted for age. Five-point Likert scale: not at all = 1; slightly = 2; moderately = 3; very = 4; extremely = 5. *