1)서울대학교 소비자학과 교수
2)서울대학교 소비자학과 강사
3)서울대학교 생활과학연구소 연구조교수
4)서울대학교 소비자학과 학생
1)Professor, Department of Consumer Science, Seoul National University, Seoul, Korea
2)Lecturer, Department of Consumer Science, Seoul National University, Seoul, Korea
3)Assistant Research Professor, Research Institute of Human Ecology, Seoul National University, Seoul, Korea
4)Student, Department of Consumer Science, Seoul National University, Seoul, Korea
© 2025 The Korean Society of Community Nutrition
This is an Open-Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
There are no financial or other issues that might lead to conflicts of interest.
FUNDING
This work was carried out with the support of the “Cooperative Research Program for Agriculture Science and Technology Development (Project No. PJ 01710401),” Rural Development Administration, Republic of Korea.
DATA AVAILABILITY
Data supporting the findings of this study are available upon request from the corresponding author.
Variable | Category | Total (n = 6,365) |
Region |
P-value1) | |
---|---|---|---|---|---|
Urban (n = 3,698) | Rural (n = 2,667) | ||||
Gender | Men | 2,823 (49.0) | 1,671 (50.3) | 1,152 (46.6) | 0.006 |
Women | 3,542 (51.0) | 2,027 (49.7) | 1,515 (53.4) | ||
Age (year) | Under 40 | 1,490 (31.5) | 978 (34.7) | 512 (25.3) | <0.001 |
40’s | 1,234 (19.0) | 754 (20.0) | 480 (17.2) | ||
50’s | 1,829 (20.2) | 1,079 (21.2) | 750 (18.1) | ||
60 and above | 1,812 (29.3) | 887 (24.1) | 925 (39.4) | ||
Income level (monthly)2) | < 200 | 2,586 (39.3) | 1,305 (32.9) | 1,281 (51.8) | <0.001 |
200–300 | 2,094 (32.9) | 1,256 (35.5) | 838 (27.8) | ||
≥ 300 | 1,685 (27.8) | 1,137 (31.6) | 548 (20.4) | ||
Household type | Single-person household | 949 (18.8) | 472 (16.1) | 477 (24.0) | <0.001 |
Multi-person household | 5,416 (82.2) | 3,226 (83.9) | 2,190 (76.0) |
Variable | Urban (n = 3,698) | Rural (n = 2,667) | P-value1) |
---|---|---|---|
Consumption behavior (by location) | |||
Home-cooked meals (times a week)2) | < 0.001 | ||
≤ 6 | 182 (7.1) | 118 (5.4) | |
7–13 | 1,620 (49.8) | 706 (25.3) | |
≥ 14 | 1,896 (43.1) | 1,843 (69.3) | |
Dining out (times a week)3) | < 0.001 | ||
≤ 6 | 2,022 (47.1) | 2,004 (75.8) | |
7–13 | 1,637 (51.2) | 630 (22.5) | |
≥ 14 | 39 (1.6) | 33 (1.7) | |
Consumption behavior (by item) | |||
Food4) | < 0.001 | ||
≤ Once a week | 1,484 (39.4) | 1,487 (55.4) | |
2–6 times a week | 2,122 (58.4) | 1,124 (42.6) | |
≥ 7 times a week | 92 (2.2) | 56 (2.0) | |
Home meal replacement5) | < 0.001 | ||
Less than once a month | 587 (13.8) | 671 (22.8) | |
Once a month | 508 (14.4) | 343 (14.5) | |
Once every two weeks | 908 (25.3) | 724 (26.8) | |
Once a week | 1,032 (25.8) | 684 (26.2) | |
2–3 times a week | 608 (18.9) | 238 (9.4) | |
Daily | 55 (1.9) | 7 (0.3) |
n (weighted %).
1)P-value from a complex survey χ2-test.
2)The frequency with which the study participants had breakfast, lunch, and dinner at home over the past week.
3)The frequency with which the study participants had breakfast, lunch, and dinner at places that include convenience stores, takeout, and delivery, over the past week.
4)The frequency with which the study participants purchased food over the past week.
5)The frequency which the study participants purchased home meal replacement.
Variable | Urban (n = 3,698) | Rural (n = 2,667) | P-value1) |
---|---|---|---|
Purchase environment2) | |||
Offline purchasing environment | 3.8 ± 0.0 | 3.7 ± 0.0 | 0.699 |
Online purchasing environment | 2.8 ± 0.1 | 2.1 ± 0.1 | < 0.001 |
Competence in purchasing information use3) | |||
Price comparison | 3.5 ± 0.0 | 3.3 ± 0.0 | 0.013 |
Use of objective information | 3.5 ± 0.0 | 3.4 ± 0.0 | 0.022 |
Use of neutral information sources | 3.5 ± 0.0 | 3.4 ± 0.0 | < 0.001 |
Dietary habits4) | |||
Regular meals | 3.6 ± 0.0 | 3.7 ± 0.0 | 0.126 |
Appropriate food quantity | 3.6 ± 0.0 | 3.5 ± 0.0 | 0.036 |
Balanced meals | 3.5 ± 0.0 | 3.4 ± 0.0 | 0.013 |
Satisfaction with dietary life5) | 3.6 ± 0.0 | 3.6 ± 0.0 | 0.132 |
Variable1) |
Urban |
Rural |
---|---|---|
β2) | β | |
Demographic Factors | ||
Gender (women)3) | –0.037 | –0.038 |
Age (40’s)4) | 0.092 | 0.060 |
Age (50’s) | 0.040 | 0.036 |
Age (60+) | 0.009 | 0.018 |
Income level (middle)5) | –0.020 | 0.052 |
Income level (high) | –0.017 | –0.007 |
Household type (multi-person)6) | 0.101 | 0.253***7) |
Purchase environment8) | ||
Offline purchasing environment | 0.070** | 0.023 |
Online purchasing environment | 0.001 | 0.011 |
Competence in purchasing information use9) | ||
Price comparison | 0.213*** | 0.038 |
Use of objective information | 0.014 | 0.061 |
Use of neutral information sources | 0.111** | –0.019 |
Dietary habits10) | ||
Regular meals | 0.037 | 0.070* |
Appropriate food quantity | 0.038 | 0.053 |
Balanced meals | 0.069* | 0.011 |
Consumption behavior | ||
Dining out (7–13 times a week)11) | –0.138** | –0.050 |
Dining out (≥ 14 times a week) | –0.347* | –0.092 |
Home-cooked meal (7–13 times a week)12) | 0.186 | 0.529** |
Home-cooked meal (≥ 14 times a week) | 0.191 | 0.549*** |
Food (2–6 times a week)13) | 0.078 | –0.013 |
Food (≥ 7 times a week) | 0.098 | 0.427*** |
Home meal replacement (once a month)14) | –0.108 | 0.013 |
Home meal replacement (once every two weeks) | 0.143* | 0.088 |
Home meal replacement (once a week) | 0.131* | 0.045 |
Home meal replacement (2–3 times a week) | –0.145 | –0.073 |
Home meal replacement (daily) | 0.324 | –0.993 |
R2 | 0.115 | 0.085 |
Adjusted R2 | 0.111 | 0.080 |
F | 29.868*** | 15.327*** |
1)All variance inflation factor (VIF) values are below 2.0, indicating no multicollinearity concerns among the predictors in either region.
2)Coefficients from the complex survey regression analysis; β indicates the standardized beta coefficient.
3)The reference group for gender is men.
4)The reference group for age is under 40.
5)The reference group for income level is “low.” Monthly income was measured in units of 10,000 KRW and categorized as: less than 200 (low), 200 to less than 300 (middle), and 300 or more (high).
6)The reference group for household type is single-person household.
7)P-value from complex survey regression analysis; *P < 0.05, **P < 0.01, ***P < 0.001.
8)-10)Measured using a 5-point Likert scale (e.g., strongly disagree = 1, neutral = 3, strongly agree = 5).
11)The frequency with which the study participants had breakfast, lunch, and dinner at places that include convenience stores, takeout, and delivery, over the past week; the reference group for dining out is ≤ 6 times a week.
12)The frequency with which the study participants had breakfast, lunch, and dinner at home over the past week; the reference group for home-cooked meals is ≤ 6 times a week.
13)The frequency with which the study participants purchased food over the past week; the reference group for food purchase is ≤ once a week.
14)The frequency which the study participants purchased home meal replacement; the reference group for home meal replacement is less than once a month.
Variable | Category | Total (n = 6,365) | Region |
P-value |
|
---|---|---|---|---|---|
Urban (n = 3,698) | Rural (n = 2,667) | ||||
Gender | Men | 2,823 (49.0) | 1,671 (50.3) | 1,152 (46.6) | 0.006 |
Women | 3,542 (51.0) | 2,027 (49.7) | 1,515 (53.4) | ||
Age (year) | Under 40 | 1,490 (31.5) | 978 (34.7) | 512 (25.3) | <0.001 |
40’s | 1,234 (19.0) | 754 (20.0) | 480 (17.2) | ||
50’s | 1,829 (20.2) | 1,079 (21.2) | 750 (18.1) | ||
60 and above | 1,812 (29.3) | 887 (24.1) | 925 (39.4) | ||
Income level (monthly) |
< 200 | 2,586 (39.3) | 1,305 (32.9) | 1,281 (51.8) | <0.001 |
200–300 | 2,094 (32.9) | 1,256 (35.5) | 838 (27.8) | ||
≥ 300 | 1,685 (27.8) | 1,137 (31.6) | 548 (20.4) | ||
Household type | Single-person household | 949 (18.8) | 472 (16.1) | 477 (24.0) | <0.001 |
Multi-person household | 5,416 (82.2) | 3,226 (83.9) | 2,190 (76.0) |
Variable | Urban (n = 3,698) | Rural (n = 2,667) | P-value |
---|---|---|---|
Consumption behavior (by location) | |||
Home-cooked meals (times a week) |
< 0.001 | ||
≤ 6 | 182 (7.1) | 118 (5.4) | |
7–13 | 1,620 (49.8) | 706 (25.3) | |
≥ 14 | 1,896 (43.1) | 1,843 (69.3) | |
Dining out (times a week) |
< 0.001 | ||
≤ 6 | 2,022 (47.1) | 2,004 (75.8) | |
7–13 | 1,637 (51.2) | 630 (22.5) | |
≥ 14 | 39 (1.6) | 33 (1.7) | |
Consumption behavior (by item) | |||
Food |
< 0.001 | ||
≤ Once a week | 1,484 (39.4) | 1,487 (55.4) | |
2–6 times a week | 2,122 (58.4) | 1,124 (42.6) | |
≥ 7 times a week | 92 (2.2) | 56 (2.0) | |
Home meal replacement |
< 0.001 | ||
Less than once a month | 587 (13.8) | 671 (22.8) | |
Once a month | 508 (14.4) | 343 (14.5) | |
Once every two weeks | 908 (25.3) | 724 (26.8) | |
Once a week | 1,032 (25.8) | 684 (26.2) | |
2–3 times a week | 608 (18.9) | 238 (9.4) | |
Daily | 55 (1.9) | 7 (0.3) |
Variable | Urban (n = 3,698) | Rural (n = 2,667) | P-value |
---|---|---|---|
Purchase environment |
|||
Offline purchasing environment | 3.8 ± 0.0 | 3.7 ± 0.0 | 0.699 |
Online purchasing environment | 2.8 ± 0.1 | 2.1 ± 0.1 | < 0.001 |
Competence in purchasing information use |
|||
Price comparison | 3.5 ± 0.0 | 3.3 ± 0.0 | 0.013 |
Use of objective information | 3.5 ± 0.0 | 3.4 ± 0.0 | 0.022 |
Use of neutral information sources | 3.5 ± 0.0 | 3.4 ± 0.0 | < 0.001 |
Dietary habits |
|||
Regular meals | 3.6 ± 0.0 | 3.7 ± 0.0 | 0.126 |
Appropriate food quantity | 3.6 ± 0.0 | 3.5 ± 0.0 | 0.036 |
Balanced meals | 3.5 ± 0.0 | 3.4 ± 0.0 | 0.013 |
Satisfaction with dietary life |
3.6 ± 0.0 | 3.6 ± 0.0 | 0.132 |
Variable |
Urban |
Rural |
---|---|---|
β |
β | |
Demographic Factors | ||
Gender (women) |
–0.037 | –0.038 |
Age (40’s) |
0.092 | 0.060 |
Age (50’s) | 0.040 | 0.036 |
Age (60+) | 0.009 | 0.018 |
Income level (middle) |
–0.020 | 0.052 |
Income level (high) | –0.017 | –0.007 |
Household type (multi-person) |
0.101 | 0.253*** |
Purchase environment |
||
Offline purchasing environment | 0.070** | 0.023 |
Online purchasing environment | 0.001 | 0.011 |
Competence in purchasing information use |
||
Price comparison | 0.213*** | 0.038 |
Use of objective information | 0.014 | 0.061 |
Use of neutral information sources | 0.111** | –0.019 |
Dietary habits |
||
Regular meals | 0.037 | 0.070* |
Appropriate food quantity | 0.038 | 0.053 |
Balanced meals | 0.069* | 0.011 |
Consumption behavior | ||
Dining out (7–13 times a week) |
–0.138** | –0.050 |
Dining out (≥ 14 times a week) | –0.347* | –0.092 |
Home-cooked meal (7–13 times a week) |
0.186 | 0.529** |
Home-cooked meal (≥ 14 times a week) | 0.191 | 0.549*** |
Food (2–6 times a week) |
0.078 | –0.013 |
Food (≥ 7 times a week) | 0.098 | 0.427*** |
Home meal replacement (once a month) |
–0.108 | 0.013 |
Home meal replacement (once every two weeks) | 0.143* | 0.088 |
Home meal replacement (once a week) | 0.131* | 0.045 |
Home meal replacement (2–3 times a week) | –0.145 | –0.073 |
Home meal replacement (daily) | 0.324 | –0.993 |
R2 | 0.115 | 0.085 |
Adjusted R2 | 0.111 | 0.080 |
F | 29.868*** | 15.327*** |
Variable | Items | |
---|---|---|
Purchase environment | Offline purchasing environment | There are enough grocery stores close to home, making it easy to buy and prepare food without physical limitations. |
Online purchasing environment | I purchase food online through websites, mobile apps, and other digital platforms. | |
Competence in purchasing information use | Price comparison | I diligently compare price information (such as per-unit price) when buying agricultural products. |
Use of objective information | I use objective and accurate information to make informed choices when selecting healthy agricultural products. | |
Use of neutral information sources | I frequently use information provided by the government or relevant organizations about agricultural products in my daily life. | |
Dietary habits | Regular meals | I eat meals regularly, including breakfast. |
Appropriate food quantity | I consume food in appropriate quantities without overeating. | |
Balanced meals | I eat a variety of foods to ensure balanced nutrient intake. |
n (weighted %). The unit for monthly income level is 10,000 KRW.
n (weighted %). The frequency with which the study participants had breakfast, lunch, and dinner at home over the past week. The frequency with which the study participants had breakfast, lunch, and dinner at places that include convenience stores, takeout, and delivery, over the past week. The frequency with which the study participants purchased food over the past week. The frequency which the study participants purchased home meal replacement.
Mean ± SD. Measured using a 5-point Likert scale (e.g., strongly disagree = 1, neutral = 3, strongly agree = 5).
All variance inflation factor (VIF) values are below 2.0, indicating no multicollinearity concerns among the predictors in either region. Coefficients from the complex survey regression analysis; β indicates the standardized beta coefficient. The reference group for gender is men. The reference group for age is under 40. The reference group for income level is “low.” Monthly income was measured in units of 10,000 KRW and categorized as: less than 200 (low), 200 to less than 300 (middle), and 300 or more (high). The reference group for household type is single-person household. Measured using a 5-point Likert scale (e.g., strongly disagree = 1, neutral = 3, strongly agree = 5). The frequency with which the study participants had breakfast, lunch, and dinner at places that include convenience stores, takeout, and delivery, over the past week; the reference group for dining out is ≤ 6 times a week. The frequency with which the study participants had breakfast, lunch, and dinner at home over the past week; the reference group for home-cooked meals is ≤ 6 times a week. The frequency with which the study participants purchased food over the past week; the reference group for food purchase is ≤ once a week. The frequency which the study participants purchased home meal replacement; the reference group for home meal replacement is less than once a month.