1Graduate Student, Department of Food and Nutrition, Chonnam National University, Gwangju, Korea
2Associate Professor, Department of Food Science and Nutrition, Keimyung University, Daegu, Korea
3Professor, Division of Food and Nutrition, Research Institute for Human Ecology, Chonnam National University, Gwangju, Korea
© 2024 The Korean Society of Community Nutrition
This is an Open-Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
There are no financial or other issues that might lead to conflict of interest.
FUNDING
None.
DATA AVAILABILITY
Research data is available upon a reasonable request to the corresponding author.
Characteristic | Category | Total |
GerdQ score group |
x2 | |
---|---|---|---|---|---|
Normal (n = 187) | Caution (n = 15) | ||||
Sex | Male | 68 (33.7) | 63 (33.7) | 5 (33.3) | –0.028 |
Female | 134 (66.3) | 124 (66.3) | 10 (66.7) | ||
Age (year) | 20–24 | 96 (47.5) | 92 (49.2) | 4 (26.7) | –1.317 |
25–29 | 64 (31.7) | 58 (31.0) | 6 (40.0) | ||
30–35 | 42 (20.8) | 37 (19.8) | 5 (33.3) | ||
Marital status | Married | 24 (11.9) | 20 (10.7) | 4 (26.7) | –1.835 |
Single | 178 (88.1) | 167 (89.3) | 11 (73.3) | ||
Type of residence | Living with family | 127 (62.9) | 116 (62.0) | 11 (73.3) | –0.869 |
Living alone | 75 (37.1) | 71 (38.0) | 4 (26.7) | ||
Monthly income (10,000 Korean won) | < 100 | 126 (62.4) | 119 (63.6) | 7 (46.7) | –1.251 |
100–199 | 16 (7.9) | 13 (7.0) | 3 (20.0) | ||
200–299 | 43 (21.3) | 41 (21.9) | 2 (13.3) | ||
≥ 300 | 17 (8.4) | 14 (7.5) | 3 (20.0) | ||
Occupation | Office worker | 146 (72.3) | 139 (74.3) | 7 (46.7) | –2.297* |
Non-office worker | 56 (27.7) | 48 (25.7) | 8 (53.3) | ||
BMI | Underweight | 24 (11.9) | 22 (11.8) | 2 (13.3) | –0.417 |
Normal | 113 (55.9) | 106 (56.7) | 7 (46.7) | ||
Overweight | 30 (14.9) | 27 (14.4) | 3 (20.0) | ||
Obesity | 35 (17.3) | 32 (17.1) | 3 (20.0) |
Characteristic | Total (n = 202) |
GerdQ score group |
U | |
---|---|---|---|---|
Normal (n = 187) | Caution (n = 15) | |||
Frequency of drinking (per week) | 1.5 [0–1.5] | 1.5 [0–1.5] | 1.5 [0–3.5] | –1.628*** |
Amount of alcohol (glass/day) | 1.5 [0–5.5] | 1.5 [0–5.5] | 1.5 [0–3.5] | –0.036 |
Amount of smoking (cigarettes/day) | 0 [0–0] | 0.0 [0–0] | 0.0 [0–0] | –1.290 |
Physical activity (MET-h/week) | 9.6 [4.9–16.9] | 9.6 [4.9–16.9] | 10.3 [6.3–16.9] | –0.260 |
Sleep duration (h/day) | 6.5 [6.0–7.5] | 6.5 [6.0–7.5] | 6.5 [6.0–6.5] | –1.481 |
Pillow height (cm) | 7.0 [2.5–7.0] | 7.0 [2.5–7.0] | 7.0 [2.0–7.0] | –0.263 |
Characteristic | Total (n = 202) |
GerdQ score group |
U | |
---|---|---|---|---|
Normal (n = 187) | Caution (n = 15) | |||
Frequency of meal (per day) | 2.0 [2.0–3.0] | 2.0 [2.0–3.0] | 2.0 [2.0–3.0] | –0.941 |
Meal regularity (per week) | 4.5 [2.5–4.5] | 4.5 [2.5–4.5] | 4.5 [2.5–4.5] | –0.770 |
Mealtimes (min) | 15.0 [15.0–25.0] | 15.0 [15.0–25.0] | 15.0 [15.0–25.0] | –0.336 |
Frequency of overeating (per week) | 1.5 [1.5–3.5] | 1.5 [1.5–3.5] | 3.5 [1.5–5.5] | –2.672*** |
Frequency of eating out (per week) | 1.5 [0.5–3.5] | 1.5 [0.5–3.5] | 3.5 [1.5–3.5] | –1.277 |
Frequency of snack (per week) | 7.0 [3.5–7.0] | 7.0 [3.5–7.0] | 7 [3.5–7.0] | –0.758 |
Frequency of late-night meals (per week) | 0.5 [0.5–0.5] | 0.5 [0.5–1.5] | 5 [1.5–5.0] | –3.551*** |
Food | Total |
GerdQ score |
U | |
---|---|---|---|---|
Normal (n = 187) | Caution (n = 15) | |||
Grain | 7.0 [7.0–7.0] | 7.0 [7.0–7.0] | 7.0 [7.0–7.0] | –1.112 |
Protein | 7.0 [3.5–7.0] | 7.0 [3.5–7.0] | 7.0 [1.5–7.0] | –0.826 |
Fruits | 3.5 [1.5–7.0] | 3.5 [1.5–7.0] | 3.5 [1.5–7.0] | –1.365 |
Vegetables | 7.0 [3.5–7.0] | 7.0 [3.5–7.0] | 7.0 [1.5–7.0] | –0.444 |
Dairy foods | 3.5 [1.5–7.0] | 3.5 [1.5–7.0] | 3.5 [3.5–7.0] | –1.128 |
Chocolate | 1.5 [0–3.5] | 1.5 [0–3.5] | 3.5 [1.5–3.5] | –2.266*** |
Coffee | 4.5 [1.5–7.0] | 3.5 [1.5–7.0] | 7.0 [3.5–7.0] | –1.765 |
Tea | 1.5 [0–3.5] | 1.5 [0–3.5] | 1.5 [0–3.5] | –0.487 |
Fruit juice | 0 [0–1.5] | 0 [0–1.5] | 0 [0–1.5] | –0.312 |
Carbonated drinks | 1.5 [0–3.5] | 1.5 [0–3.5] | 1.5 [0–3.5] | –0.808 |
Fatty foods | 1.5 [1.5–3.5] | 1.5 [1.5–3.5] | 3.5 [1.5–5.5] | –1.735 |
Instant foods | 1.5 [1.5–3.5] | 1.5 [1.5–3.5] | 3.5 [1.5–5.5] | –1.442 |
Fast foods | 1.5 [1.5–3.5] | 1.5 [1.5–3.5] | 3.5 [1.5–3.5] | –2.265*** |
Classification | GerdQ score (median [interquartile range]) | Min | Max | n (%) |
---|---|---|---|---|
Total | 0 [0–2] | 0 | 7 | 202 (100) |
Normal | 0 [0–3] | 0 | 4 | 187 (92.6) |
0 | 105 (52.0) | |||
1 | 39 (19.2) | |||
2 | 25 (12.4) | |||
3 | 10 (5.0) | |||
4 | 8 (4.0) | |||
Caution | 6 [5–6] | 5 | 7 | 15 (7.4) |
5 | 7 (3.4) | |||
6 | 5 (2.5) | |||
7 | 3 (1.5) |
Characteristic | Category | Total | GerdQ score group |
x2 | |
---|---|---|---|---|---|
Normal (n = 187) | Caution (n = 15) | ||||
Sex | Male | 68 (33.7) | 63 (33.7) | 5 (33.3) | –0.028 |
Female | 134 (66.3) | 124 (66.3) | 10 (66.7) | ||
Age (year) | 20–24 | 96 (47.5) | 92 (49.2) | 4 (26.7) | –1.317 |
25–29 | 64 (31.7) | 58 (31.0) | 6 (40.0) | ||
30–35 | 42 (20.8) | 37 (19.8) | 5 (33.3) | ||
Marital status | Married | 24 (11.9) | 20 (10.7) | 4 (26.7) | –1.835 |
Single | 178 (88.1) | 167 (89.3) | 11 (73.3) | ||
Type of residence | Living with family | 127 (62.9) | 116 (62.0) | 11 (73.3) | –0.869 |
Living alone | 75 (37.1) | 71 (38.0) | 4 (26.7) | ||
Monthly income (10,000 Korean won) | < 100 | 126 (62.4) | 119 (63.6) | 7 (46.7) | –1.251 |
100–199 | 16 (7.9) | 13 (7.0) | 3 (20.0) | ||
200–299 | 43 (21.3) | 41 (21.9) | 2 (13.3) | ||
≥ 300 | 17 (8.4) | 14 (7.5) | 3 (20.0) | ||
Occupation | Office worker | 146 (72.3) | 139 (74.3) | 7 (46.7) | –2.297 |
Non-office worker | 56 (27.7) | 48 (25.7) | 8 (53.3) | ||
BMI | Underweight | 24 (11.9) | 22 (11.8) | 2 (13.3) | –0.417 |
Normal | 113 (55.9) | 106 (56.7) | 7 (46.7) | ||
Overweight | 30 (14.9) | 27 (14.4) | 3 (20.0) | ||
Obesity | 35 (17.3) | 32 (17.1) | 3 (20.0) |
Characteristic | Total (n = 202) | GerdQ score group |
U | |
---|---|---|---|---|
Normal (n = 187) | Caution (n = 15) | |||
Frequency of drinking (per week) | 1.5 [0–1.5] | 1.5 [0–1.5] | 1.5 [0–3.5] | –1.628 |
Amount of alcohol (glass/day) | 1.5 [0–5.5] | 1.5 [0–5.5] | 1.5 [0–3.5] | –0.036 |
Amount of smoking (cigarettes/day) | 0 [0–0] | 0.0 [0–0] | 0.0 [0–0] | –1.290 |
Physical activity (MET-h/week) | 9.6 [4.9–16.9] | 9.6 [4.9–16.9] | 10.3 [6.3–16.9] | –0.260 |
Sleep duration (h/day) | 6.5 [6.0–7.5] | 6.5 [6.0–7.5] | 6.5 [6.0–6.5] | –1.481 |
Pillow height (cm) | 7.0 [2.5–7.0] | 7.0 [2.5–7.0] | 7.0 [2.0–7.0] | –0.263 |
Characteristic | Total (n = 202) | GerdQ score group |
U | |
---|---|---|---|---|
Normal (n = 187) | Caution (n = 15) | |||
Frequency of meal (per day) | 2.0 [2.0–3.0] | 2.0 [2.0–3.0] | 2.0 [2.0–3.0] | –0.941 |
Meal regularity (per week) | 4.5 [2.5–4.5] | 4.5 [2.5–4.5] | 4.5 [2.5–4.5] | –0.770 |
Mealtimes (min) | 15.0 [15.0–25.0] | 15.0 [15.0–25.0] | 15.0 [15.0–25.0] | –0.336 |
Frequency of overeating (per week) | 1.5 [1.5–3.5] | 1.5 [1.5–3.5] | 3.5 [1.5–5.5] | –2.672 |
Frequency of eating out (per week) | 1.5 [0.5–3.5] | 1.5 [0.5–3.5] | 3.5 [1.5–3.5] | –1.277 |
Frequency of snack (per week) | 7.0 [3.5–7.0] | 7.0 [3.5–7.0] | 7 [3.5–7.0] | –0.758 |
Frequency of late-night meals (per week) | 0.5 [0.5–0.5] | 0.5 [0.5–1.5] | 5 [1.5–5.0] | –3.551 |
Food | Total | GerdQ score |
U | |
---|---|---|---|---|
Normal (n = 187) | Caution (n = 15) | |||
Grain | 7.0 [7.0–7.0] | 7.0 [7.0–7.0] | 7.0 [7.0–7.0] | –1.112 |
Protein | 7.0 [3.5–7.0] | 7.0 [3.5–7.0] | 7.0 [1.5–7.0] | –0.826 |
Fruits | 3.5 [1.5–7.0] | 3.5 [1.5–7.0] | 3.5 [1.5–7.0] | –1.365 |
Vegetables | 7.0 [3.5–7.0] | 7.0 [3.5–7.0] | 7.0 [1.5–7.0] | –0.444 |
Dairy foods | 3.5 [1.5–7.0] | 3.5 [1.5–7.0] | 3.5 [3.5–7.0] | –1.128 |
Chocolate | 1.5 [0–3.5] | 1.5 [0–3.5] | 3.5 [1.5–3.5] | –2.266 |
Coffee | 4.5 [1.5–7.0] | 3.5 [1.5–7.0] | 7.0 [3.5–7.0] | –1.765 |
Tea | 1.5 [0–3.5] | 1.5 [0–3.5] | 1.5 [0–3.5] | –0.487 |
Fruit juice | 0 [0–1.5] | 0 [0–1.5] | 0 [0–1.5] | –0.312 |
Carbonated drinks | 1.5 [0–3.5] | 1.5 [0–3.5] | 1.5 [0–3.5] | –0.808 |
Fatty foods | 1.5 [1.5–3.5] | 1.5 [1.5–3.5] | 3.5 [1.5–5.5] | –1.735 |
Instant foods | 1.5 [1.5–3.5] | 1.5 [1.5–3.5] | 3.5 [1.5–5.5] | –1.442 |
Fast foods | 1.5 [1.5–3.5] | 1.5 [1.5–3.5] | 3.5 [1.5–3.5] | –2.265 |
GerdQ, gastroesophageal reflux disease questionnaire. Min, minimum; Max, maximum.
n (%). Comparisons between normal and caution groups were made Fisher’s exact tests. BMI, body mass index; GerdQ, gastroesophageal reflux disease questionnaire.
Median [interquartile range]. Comparisons between normal and caution groups were from Mann-Whitney GerdQ, gastroesophageal reflux disease questionnaire; MET, metabolic equivalent of task.
Median [interquartile range]. GerdQ, gastroesophageal reflux disease questionnaire. Comparisons between normal and caution groups were from Mann-Whitney
Median [interquartile range]. GerdQ, gastroesophageal reflux disease questionnaire. Comparisons between normal and caution groups were from Mann-Whitney