1Research Fellow, Health Insurance Research Institute, National Health Insurance Service, Wonju, Korea
2Researcher, Health Insurance Research Institute, National Health Insurance Service, Wonju, Korea
3Manager, Department of Long-Term Care Insurance Benefits, National Health Insurance Service, Wonju, Korea
© 2024 The Korean Society of Community Nutrition
This is an Open-Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
There are no financial or other issues that might lead to a conflict of interest.
FUNDING
None.
DATA AVAILABILITY
The participants in this study did not provide written consent for their data to be shared publicly; therefore, due to the sensitive nature of the research, supporting data are not available.
Variable |
Dementia (n = 203) |
x2 | P-value |
Non-dementia (n = 108) |
x2 | P-value | ||
---|---|---|---|---|---|---|---|---|
Normal or at risk of malnutrition | Malnutrition | Normal or at risk of malnutrition | Malnutrition | |||||
Total | 135 (66.5) | 68 (33.5) | - | - | 79 (73.1) | 29 (26.9) | - | - |
Sex | 5.98 | 0.006 | 0.39 | 0.194 | ||||
Male | 46 (79.2) | 12 (20.7) | 15 (78.9) | 4 (21.1) | ||||
Female | 89 (61.4) | 56 (38.6) | 64 (71.9) | 25 (28.1) | ||||
Age (year) | - | 0.0251) | - | 0.0441) | ||||
< 75 | 9 (75.0) | 3 (25.0) | 8 (80.0) | 2 (20.0) | ||||
75–84 | 54 (65.1) | 29 (34.9) | 33 (75.0) | 11 (25.0) | ||||
≥ 85 | 72 (66.7) | 36 (33.3) | 38 (70.4) | 16 (29.6) | ||||
Long-term care grade | 27.18 | < 0.001 | - | 0.0011) | ||||
Grades 1–2 | 1 (9.1) | 10 (90.9) | 1 (25.0) | 3 (75.0) | ||||
Grade 3 | 27 (56.3) | 21 (43.8) | 26 (65.0) | 14 (35.0) | ||||
Grade 4 | 64 (68.1) | 30 (31.9) | 47 (79.7) | 12 (20.3) | ||||
Grade 5 | 43 (86.0) | 7 (14.0) | 5 (100) | 0 (0.0) | ||||
Education | 8.42 | 0.038 | - | 0.0051) | ||||
Less than elementary school graduation | 61 (58.1) | 44 (41.9) | 41 (69.5) | 18 (30.5) | ||||
Elementary school graduation | 43 (79.6) | 11 (20.4) | 22 (84.6) | 4 (15.4) | ||||
Middle school graduation | 11 (78.6) | 3 (21.4) | 9 (69.2) | 4 (30.8) | ||||
More than high school graduation | 20 (66.7) | 10 (33.3) | 7 (70.0) | 3 (30.0) | ||||
Family structure | 13.54 | 0.001 | 0.24 | 0.887 | ||||
Living with family | 37 (52.1) | 34 (47.9) | 23 (71.9) | 9 (28.1) | ||||
Living with a spouse only | 33 (64.7) | 18 (35.3) | 17 (77.3) | 5 (22.7) | ||||
Living alone | 65 (80.2) | 16 (19.8) | 39 (72.2) | 15 (27.8) | ||||
Disease | ||||||||
Stroke (paralysis, cerebral infarction) | 0.12 | 0.139 | 1.63 | 0.098 | ||||
Yes | 25 (64.1) | 14 (35.9) | 20 (83.3) | 4 (16.7) | ||||
No | 110 (67.1) | 54 (32.9) | 59 (70.2) | 25 (29.8) | ||||
Parkinson’s disease | 0.62 | 0.176 | - | 0.2561) | ||||
Yes | 11 (61.1) | 7 (38.9) | 10 (76.9) | 3 (23.1) | ||||
No | 124 (67.0) | 61 (33.0) | 69 (72.6) | 26 (27.4) | ||||
High blood pressure | 0.31 | 0.102 | 6.86 | 0.006 | ||||
Yes | 77 (68.1) | 36 (31.9) | 49 (83.1) | 10 (17.0) | ||||
No | 58 (64.4) | 32 (35.6) | 29 (60.4) | 19 (39.6) | ||||
Diabetes | 0.81 | 0.091 | 0.67 | 0.195 | ||||
Yes | 30 (61.2) | 19 (38.8) | 17 (70.8) | 7 (29.2) | ||||
No | 105 (68.2) | 49 (31.8) | 61 (73.5) | 22 (26.5) | ||||
Style of living | 33.22 | < 0.001 | 3.45 | 0.178 | ||||
Spending nearly all day in bed | 28 (45.9) | 33 (54.1) | 19 (67.9) | 9 (32.1) | ||||
Spending many hours a day sitting on a chair | 52 (62.7) | 31 (37.4) | 35 (68.6) | 16 (31.4) | ||||
Spending a day doing daily activities | 55 (94.8) | 3 (5.2) | 25 (86.2) | 4 (13.8) | ||||
Falls in the past 3 months | 3.64 | 0.028 | 0.05 | 0.203 | ||||
Yes | 16 (51.6) | 15 (48.4) | 18 (75.0) | 6 (25.0) | ||||
No | 119 (69.2) | 53 (30.8) | 61 (72.6) | 23 (27.4) |
Variable |
Dementia (n = 203) |
x2/t | P-value |
Non-dementia (n = 108) |
x2/t | P-value | ||
---|---|---|---|---|---|---|---|---|
Normal or at risk of malnutrition | Malnutrition | Normal or at risk of malnutrition | Malnutrition | |||||
Physical function | ||||||||
K-ADL | 11.8 ± 3.0 | 15.6 ± 3.1 | –8.58 | < 0.001 | 11.2 ± 3.3 | 13.7 ± 4.1 | –3.00 | 0.005 |
K-IADL | 20.5 ± 5.1 | 25.2 ± 5.3 | –6.12 | < 0.001 | 19.3 ± 4.6 | 21.6 ± 5.4 | –2.17 | 0.032 |
Depression | 6.71 | 0.005 | 8.91 | 0.002 | ||||
≥ 6 points (feeling depressed) | 37 (54.4) | 31 (45.6) | 29 (59.2) | 20 (40.8) | ||||
< 6 points (normal) | 98 (72.6) | 37 (27.4) | 50 (84.7) | 9 (15.3) | ||||
K-MMSE-21) | 15.7 ± 6.2 | 12.1 ± 5.7 | 3.66 | 0.001 | 20.4 ± 5.9 | 16.8 ± 6.2 | 2.73 | 0.008 |
NPI-Q | 16.8 ± 23.5 | 34.9 ± 34.9 | –3.86 | 0.001 | - | - | - | - |
No. of medications | 5.3 ± 3.6 | 5.4 ± 3.6 | –0.22 | 0.830 | 5.1 ± 3.6 | 4.9 ± 5.3 | 0.20 | 0.845 |
No. of nursing treatments1) | 0.9 ± 0.6 | 1.1 ± 0.8 | –2.01 | 0.047 | 0.9 ± 0.4 | 1.3 ± 0.8 | –2.30 | 0.028 |
Medical use in the past 3 months | ||||||||
Acute hospital admission | - | 0.1022) | - | 0.3192) | ||||
Yes | 4 (44.4) | 5 (55.6) | 4 (66.7) | 2 (33.3) | ||||
No | 131 (67.5) | 63 (32.5) | 75 (73.5) | 27 (26.5) | ||||
Emergency room visit | - | 0.0402) | - | 0.2332) | ||||
Yes | 1 (20.0) | 4 (80.0) | 2 (50.0) | 2 (50.0) | ||||
No | 134 (67.7) | 64 (32.3) | 77 (74.0) | 27 (26.0) | ||||
Out-patient clinic visit | 0.03 | 0.863 | 2.15 | 0.143 | ||||
Yes | 89 (66.9) | 44 (33.1) | 53 (77.9) | 15 (22.1) | ||||
No | 46 (65.7) | 24 (34.3) | 26 (84.4) | 14 (35.0) | ||||
Instead of the recipients, family members’ out-patient clinic visit | 0.16 | 0.691 | 2.92 | 0.088 | ||||
Yes | 40 (64.5) | 22 (35.5) | 27 (84.4) | 5 (15.6) | ||||
No | 95 (67.4) | 46 (32.6) | 52 (68.4) | 24 (31.6) | ||||
Subjective health status3) | 17.88 | 0.001 | 5.69 | 0.058 | ||||
Good | 29 (96.7) | 1 (3.3) | 11 (91.7) | 1 (8.3) | ||||
Average | 49 (70.0) | 21 (30.0) | 23 (79.3) | 6 (20.7) | ||||
Bad | 27 (51.9) | 25 (48.1) | 34 (61.8) | 21 (38.2) |
n (%) or Mean ± SD.
K-ADL, Korean Activities of Daily Living; K-IADL, Korean Instrumental Activities of Daily Living; K-MMSE-2, Korean Mini Mental State Examination-2; NPI-Q, Neuropsychiatric Inventory-Questionnaire.
1)Exclude nonresponse 22 persons (n = 289).
2)Fisher’s exact test.
3)Exclude nonresponse 1 person (n = 310).
Variable | Dementia (n = 203) |
x2 | P-value | Non-dementia (n = 108) |
x2 | P-value | ||
---|---|---|---|---|---|---|---|---|
Normal or at risk of malnutrition | Malnutrition | Normal or at risk of malnutrition | Malnutrition | |||||
Total | 135 (66.5) | 68 (33.5) | - | - | 79 (73.1) | 29 (26.9) | - | - |
Sex | 5.98 | 0.006 | 0.39 | 0.194 | ||||
Male | 46 (79.2) | 12 (20.7) | 15 (78.9) | 4 (21.1) | ||||
Female | 89 (61.4) | 56 (38.6) | 64 (71.9) | 25 (28.1) | ||||
Age (year) | - | 0.025 |
- | 0.044 |
||||
< 75 | 9 (75.0) | 3 (25.0) | 8 (80.0) | 2 (20.0) | ||||
75–84 | 54 (65.1) | 29 (34.9) | 33 (75.0) | 11 (25.0) | ||||
≥ 85 | 72 (66.7) | 36 (33.3) | 38 (70.4) | 16 (29.6) | ||||
Long-term care grade | 27.18 | < 0.001 | - | 0.001 |
||||
Grades 1–2 | 1 (9.1) | 10 (90.9) | 1 (25.0) | 3 (75.0) | ||||
Grade 3 | 27 (56.3) | 21 (43.8) | 26 (65.0) | 14 (35.0) | ||||
Grade 4 | 64 (68.1) | 30 (31.9) | 47 (79.7) | 12 (20.3) | ||||
Grade 5 | 43 (86.0) | 7 (14.0) | 5 (100) | 0 (0.0) | ||||
Education | 8.42 | 0.038 | - | 0.005 |
||||
Less than elementary school graduation | 61 (58.1) | 44 (41.9) | 41 (69.5) | 18 (30.5) | ||||
Elementary school graduation | 43 (79.6) | 11 (20.4) | 22 (84.6) | 4 (15.4) | ||||
Middle school graduation | 11 (78.6) | 3 (21.4) | 9 (69.2) | 4 (30.8) | ||||
More than high school graduation | 20 (66.7) | 10 (33.3) | 7 (70.0) | 3 (30.0) | ||||
Family structure | 13.54 | 0.001 | 0.24 | 0.887 | ||||
Living with family | 37 (52.1) | 34 (47.9) | 23 (71.9) | 9 (28.1) | ||||
Living with a spouse only | 33 (64.7) | 18 (35.3) | 17 (77.3) | 5 (22.7) | ||||
Living alone | 65 (80.2) | 16 (19.8) | 39 (72.2) | 15 (27.8) | ||||
Disease | ||||||||
Stroke (paralysis, cerebral infarction) | 0.12 | 0.139 | 1.63 | 0.098 | ||||
Yes | 25 (64.1) | 14 (35.9) | 20 (83.3) | 4 (16.7) | ||||
No | 110 (67.1) | 54 (32.9) | 59 (70.2) | 25 (29.8) | ||||
Parkinson’s disease | 0.62 | 0.176 | - | 0.256 |
||||
Yes | 11 (61.1) | 7 (38.9) | 10 (76.9) | 3 (23.1) | ||||
No | 124 (67.0) | 61 (33.0) | 69 (72.6) | 26 (27.4) | ||||
High blood pressure | 0.31 | 0.102 | 6.86 | 0.006 | ||||
Yes | 77 (68.1) | 36 (31.9) | 49 (83.1) | 10 (17.0) | ||||
No | 58 (64.4) | 32 (35.6) | 29 (60.4) | 19 (39.6) | ||||
Diabetes | 0.81 | 0.091 | 0.67 | 0.195 | ||||
Yes | 30 (61.2) | 19 (38.8) | 17 (70.8) | 7 (29.2) | ||||
No | 105 (68.2) | 49 (31.8) | 61 (73.5) | 22 (26.5) | ||||
Style of living | 33.22 | < 0.001 | 3.45 | 0.178 | ||||
Spending nearly all day in bed | 28 (45.9) | 33 (54.1) | 19 (67.9) | 9 (32.1) | ||||
Spending many hours a day sitting on a chair | 52 (62.7) | 31 (37.4) | 35 (68.6) | 16 (31.4) | ||||
Spending a day doing daily activities | 55 (94.8) | 3 (5.2) | 25 (86.2) | 4 (13.8) | ||||
Falls in the past 3 months | 3.64 | 0.028 | 0.05 | 0.203 | ||||
Yes | 16 (51.6) | 15 (48.4) | 18 (75.0) | 6 (25.0) | ||||
No | 119 (69.2) | 53 (30.8) | 61 (72.6) | 23 (27.4) |
Variable | Dementia (n = 203) |
x2/t | P-value | Non-dementia (n = 108) |
x2/t | P-value | ||
---|---|---|---|---|---|---|---|---|
Normal or at risk of malnutrition | Malnutrition | Normal or at risk of malnutrition | Malnutrition | |||||
Physical function | ||||||||
K-ADL | 11.8 ± 3.0 | 15.6 ± 3.1 | –8.58 | < 0.001 | 11.2 ± 3.3 | 13.7 ± 4.1 | –3.00 | 0.005 |
K-IADL | 20.5 ± 5.1 | 25.2 ± 5.3 | –6.12 | < 0.001 | 19.3 ± 4.6 | 21.6 ± 5.4 | –2.17 | 0.032 |
Depression | 6.71 | 0.005 | 8.91 | 0.002 | ||||
≥ 6 points (feeling depressed) | 37 (54.4) | 31 (45.6) | 29 (59.2) | 20 (40.8) | ||||
< 6 points (normal) | 98 (72.6) | 37 (27.4) | 50 (84.7) | 9 (15.3) | ||||
K-MMSE-2 |
15.7 ± 6.2 | 12.1 ± 5.7 | 3.66 | 0.001 | 20.4 ± 5.9 | 16.8 ± 6.2 | 2.73 | 0.008 |
NPI-Q | 16.8 ± 23.5 | 34.9 ± 34.9 | –3.86 | 0.001 | - | - | - | - |
No. of medications | 5.3 ± 3.6 | 5.4 ± 3.6 | –0.22 | 0.830 | 5.1 ± 3.6 | 4.9 ± 5.3 | 0.20 | 0.845 |
No. of nursing treatments |
0.9 ± 0.6 | 1.1 ± 0.8 | –2.01 | 0.047 | 0.9 ± 0.4 | 1.3 ± 0.8 | –2.30 | 0.028 |
Medical use in the past 3 months | ||||||||
Acute hospital admission | - | 0.102 |
- | 0.319 |
||||
Yes | 4 (44.4) | 5 (55.6) | 4 (66.7) | 2 (33.3) | ||||
No | 131 (67.5) | 63 (32.5) | 75 (73.5) | 27 (26.5) | ||||
Emergency room visit | - | 0.040 |
- | 0.233 |
||||
Yes | 1 (20.0) | 4 (80.0) | 2 (50.0) | 2 (50.0) | ||||
No | 134 (67.7) | 64 (32.3) | 77 (74.0) | 27 (26.0) | ||||
Out-patient clinic visit | 0.03 | 0.863 | 2.15 | 0.143 | ||||
Yes | 89 (66.9) | 44 (33.1) | 53 (77.9) | 15 (22.1) | ||||
No | 46 (65.7) | 24 (34.3) | 26 (84.4) | 14 (35.0) | ||||
Instead of the recipients, family members’ out-patient clinic visit | 0.16 | 0.691 | 2.92 | 0.088 | ||||
Yes | 40 (64.5) | 22 (35.5) | 27 (84.4) | 5 (15.6) | ||||
No | 95 (67.4) | 46 (32.6) | 52 (68.4) | 24 (31.6) | ||||
Subjective health status |
17.88 | 0.001 | 5.69 | 0.058 | ||||
Good | 29 (96.7) | 1 (3.3) | 11 (91.7) | 1 (8.3) | ||||
Average | 49 (70.0) | 21 (30.0) | 23 (79.3) | 6 (20.7) | ||||
Bad | 27 (51.9) | 25 (48.1) | 34 (61.8) | 21 (38.2) |
Variable | Dementia (n = 203) | P-value | Non-dementia (n = 108) | P-value |
---|---|---|---|---|
Family structure | ||||
Living with family | 3.81 (1.50–9.66) | 0.031 | - | - |
Living with a spouse only | 2.33 (0.82–6.63) | 0.710 | - | - |
Living alone | Ref. | |||
Style of living | ||||
Spending nearly all day in bed | 5.35 (1.26–22.67) | 0.074 | - | - |
Spending many hours a day sitting on a chair | 4.93 (1.26–19.36) | 0.090 | - | - |
Spending a day doing daily activities | Ref. | |||
K-ADL | 1.35 (1.17–1.55) | < 0.001 | 1.20 (1.04–1.39) | 0.011 |
Depression | ||||
≥ 6 points (feeling depressed) | 2.20 (0.97–4.99) | 0.060 | 2.84 (1.04–7.74) | 0.042 |
< 6 points (normal) | Ref | Ref | ||
K-MMSE-2 | - | - | 0.94 (0.87–1.02) | 0.162 |
NPI-Q | 1.02 (1.01–1.03) | 0.005 | - | - |
n (%). Fisher’s exact test.
n (%) or Mean ± SD. K-ADL, Korean Activities of Daily Living; K-IADL, Korean Instrumental Activities of Daily Living; K-MMSE-2, Korean Mini Mental State Examination-2; NPI-Q, Neuropsychiatric Inventory-Questionnaire. Exclude nonresponse 22 persons (n = 289). Fisher’s exact test. Exclude nonresponse 1 person (n = 310).
Adjusted odds ratio (95% confidence interval). K-ADL, Korean Activities of Daily Living; K-MMSE-2, Korean-Mini Mental State Examination-2; NPI-Q, Korean Neuropsychiatric Inventory Questionnaire adjusted by sex and age group.