, 김형숙2),†
, Hyung-Sook Kim2),†
1)수원대학교 대학원 식품영양학과, 석사
2)수원대학교 식품영양학과, 조교수
1)Master’s graduate, Department of Food & Nutrition, Graduate School, The University of Suwon, Hwaseong, Korea
2)Assistant Professor, Department of Food & Nutrition, The University of Suwon, Hwaseong, Korea
© 2023 The Korean Society of Community Nutrition
This is an Open-Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of Interest
There are no financial or other issues that might lead to conflict of interest.
Funding
This research received no external funding.
Acknowledgments
This paper is a part of a Master's thesis.
Data Availability
The data that support the findings of this study are openly available in “KNHANES” at https://knhanes.kdca.go.kr/knhanes/
P-value was determined by the complex samples general linear model.
MODEL 1 is unadjusted.
MODEL 2 is adjusted for age, gender, education level, monthly household income, smoking status, exercise status, body mass index, and waist circumference.
Means with different superscripts in the same row are significantly different by Bonferroni’s multiple range test at P < 0.05.
P-value was determined by the complex samples general linear model.
MODEL 1 is unadjusted.
MODEL 2 is adjusted for age, gender, education level, monthly household income, smoking status, exercise status, body mass index, and waist circumference.
Means with different superscripts in the same row are significantly different by Bonferroni’s multiple range test at P < 0.05.
1)7 glasses/time
P-value was determined by the complex samples general linear model.
MODEL 1 is unadjusted.
MODEL 2 is adjusted for age, gender, education level, monthly household income, smoking status, exercise status, body mass index, and waist circumference.
Means with different superscripts in the same row are significantly different by Bonferroni’s multiple range test at P < 0.05.
| Variables | Total |
Drinker |
Abstainer |
t/χ2 | P | |||
|---|---|---|---|---|---|---|---|---|
| n | Mean ± SE or % | n | Mean ± SE or % | n | Mean ± SE or % | |||
| Age (years) | 8,525 | 46.49 ± 0.21 | 8,054 | 43.95 ± 0.15 | 471 | 49.03 ± 0.16 | 12.306 | < 0.001 |
| Gender | ||||||||
| Male | 3,651 | 42.8 | 3,554 | 97.6 | 97 | 2.4 | 107.754 | < 0.001 |
| Female | 4,874 | 57.2 | 4,500 | 92.8 | 374 | 7.2 | ||
| Education | ||||||||
| Elementary | 329 | 4.0 | 293 | 3.4 | 36 | 7.0 | 3.633 | < 0.001 |
| Middle | 552 | 6.8 | 501 | 6.5 | 51 | 9.9 | ||
| High | 2,847 | 35.0 | 2,673 | 34.9 | 174 | 40.3 | ||
| College | 4,414 | 54.2 | 4,227 | 55.2 | 187 | 42.8 | ||
| Household income (10,000 won) | 8,509 | 503.13 ± 11.423 | 8,039 | 511.98 ± 6.946 | 470 | 494.28 ± 19.43 | -0.947 | 0.330 |
| Smoking | ||||||||
| Yes | 3,489 | 41.0 | 3,446 | 47.8 | 43 | 11.2 | 211.051 | < 0.001 |
| No | 5,033 | 59.0 | 4,605 | 52.2 | 428 | 88.8 | ||
| Exercise | ||||||||
| Yes | 2,504 | 30.7 | 2,409 | 32.2 | 95 | 22.4 | 16.610 | < 0.001 |
| No | 5,640 | 69.3 | 5,288 | 67.8 | 352 | 77.6 | ||
| Body Mass Index (kg/m2) | 8,513 | 23.76 ± 0.092 | 8,043 | 23.91 ± 0.046 | 470 | 23.61 ± 0.177 | -1.624 | 0.105 |
| Waist circumference (cm) | 8,492 | 80.82 ± 0.263 | 8,022 | 81.84 ± 0.135 | 470 | 79.80 ± 0.497 | -4.067 | < 0.001 |
| Variables | Total |
Drinker |
Abstainer Variables |
P | ||||
|---|---|---|---|---|---|---|---|---|
| n | Mean ± SE | n | Mean ± SE | n | Mean ± SE | |||
| Triglyceride (mg/dL) | MODEL 1 | 8,327 | 131.33 ± 2.17 | 7,874 | 142.72 ± 1.890 | 453 | 119.94 ± 3.84 | < 0.001 |
| MODEL 2 | 7,929 | 139.32 ± 2.35 | 7,499 | 141.24 ± 1.814 | 430 | 137.39 ± 4.11 | 0.368 | |
| Total cholesterol (mg/dL) | MODEL 1 | 8,327 | 200.01 ± 0.95 | 7874 | 198.35 ± 0.495 | 453 | 201.67 ± 0.49 | 0.080 |
| MODEL 2 | 7,929 | 199.39 ± 1.01 | 7499 | 198.52 ± 0.493 | 430 | 200.26 ± 1.96 | 0.387 | |
| High density lipoprotein cholesterol (mg/dL) | MODEL 1 | 8,324 | 51.98 ± 0.32 | 7,871 | 51.70 ± 0.628 | 453 | 52.26 ± 0.62 | 0.392 |
| MODEL 2 | 7,926 | 51.27 ± 0.29 | 7,496 | 51.86 ± 0.167 | 430 | 50.68 ± 0.56 | 0.050 | |
| Low density lipoprotein cholesterol (mg/dL) | MODEL 1 | 8,325 | 123.52 ± 0.82 | 7,872 | 120.74 ± 0.407 | 453 | 126.30 ± 1.15 | 0.001 |
| MODEL 2 | 7,927 | 122.66 ± 0.86 | 7,497 | 120.92 ± 0.408 | 430 | 124.39 ± 1.66 | 0.043 | |
| Atherosclerosis index | MODEL 1 | 8,324 | 3.03 ± 0.02 | 7,871 | 3.05 ± 0.015 | 453 | 3.02 ± 0.052 | 0.702 |
| MODEL 2 | 7,926 | 3.09 ± 0.02 | 7,496 | 3.03 ± 0.014 | 430 | 3.14 ± 0.049 | 0.050 | |
| Variables | Abstainer |
Less one time/month |
1-4 times/month |
More 2 times/week |
F | P | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| n | Mean ± SE | n | Mean ± SE | n | Mean ± SE | n | Mean ± SE | ||||
| Triglyceride (mg/dL) | MODEL 1 | 1,569 | 124.61 ± 2.63a | 1,578 | 125.29 ± 2.66a | 3,031 | 130.06 ± 1.99a | 2,149 | 179.09 ± 5.50b | 28.55 | < 0.001 |
| MODEL 2 | 1,496 | 133.21 ± 2.89a | 1,524 | 137.53 ± 2.62a | 2,873 | 131.93 ± 2.02a | 2,036 | 161.66 ± 5.07b | 10.76 | < 0.001 | |
| Total cholesterol (mg/dL) | MODEL 1 | 1,569 | 199.86 ± 1.03 | 1,578 | 197.80 ± 1.00 | 3,031 | 198.26 ± 0.73 | 2,149 | 198.44 ± 0.89 | 0.736 | 0.531 |
| MODEL 2 | 1,496 | 198.85 ± 1.14 | 1,524 | 198.74 ± 0.98 | 2,873 | 199.07 ± 0.74 | 2,036 | 197.72 ± 0.90 | 0.504 | 0.687 | |
| High density lipoprotein cholesterol (mg/dL) | MODEL 1 | 1,569 | 51.02 ± 0.32a | 1,578 | 51.20 ± 0.31a | 3,030 | 51.39 ± 0.27a | 2,147 | 52.98 ± 0.33b | 7.66 | < 0.001 |
| MODEL 2 | 1,496 | 49.08 ± 0.34a | 1,524 | 49.48 ± 0.28a | 2,872 | 51.54 ± 0.25b | 2,034 | 55.50 ± 0.31c | 93.93 | < 0.001 | |
| Low density lipoprotein cholesterol (mg/dL) | MODEL 1 | 1,569 | 125.09 ± 0.91b | 1,578 | 123.01 ± 0.85b | 3,030 | 122.62 ± 0.62b | 2,148 | 114.87 ± 0.71a | 38.96 | < 0.001 |
| MODEL 2 | 1,496 | 124.80 ± 1.02b | 1,524 | 123.86 ± 0.84b | 2,872 | 123.02 ± 0.64b | 2,035 | 114.18 ± 0.72a | 41.81 | < 0.001 | |
| Atherosclerosis index | MODEL 1 | 1,569 | 3.10 ± 0.03b | 1,578 | 3.04 ± 0.03b | 3,030 | 3.07 ± 0.02b | 2,147 | 2.98 ± 0.03a | 2.82 | 0.038 |
| MODEL 2 | 1,496 | 3.24 ± 0.03c | 1,524 | 3.20 ± 0.02c | 2,872 | 3.07 ± 0.02b | 2,034 | 2.75 ± 0.02a | 55.20 | < 0.001 | |
| Variables | Abstainer |
1-2 glasses/time |
3-6 glasses/times |
More than 7 glasses/times |
F | P | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| n | Mean ± SE | n | Mean ± SE | n | Mean ± SE | n | Mean ± SE | ||||
| Triglyceride (mg/dL) | MODEL 1 | 1,569 | 124.61 ± 2.63a | 2,400 | 116.92 ± 2.07a | 2,443 | 136.12 ± 2.79b | 1,915 | 185.10 ± 5.52c | 47.79 | < 0.001 |
| MODEL 2 | 1,496 | 132.74 ± 2.91a | 2,316 | 135.92 ± 2.24a | 2,326 | 134.51 ± 2.75a | 1,791 | 159.98 ± 5.27b | 6.92 | < 0.001 | |
| Total cholesterol (mg/dL) | MODEL 1 | 1,569 | 199.86 ± 1.03a | 2,400 | 196.98 ± 0.78a | 2,443 | 197.28 ± 0.80a | 1,915 | 200.60 ± 0.96b | 4.32 | 0.005 |
| MODEL 2 | 1,496 | 198.72 ± 1.14 | 2,316 | 198.45 ± 0.82 | 2,326 | 197.72 ± 0.82 | 1,791 | 199.72 ± 1.01 | 0.88 | 0.451 | |
| High density lipoprotein cholesterol (mg/dL) | MODEL 1 | 1,569 | 51.02 ± 0.32a | 2,398 | 52.87 ± 0.29b | 2,443 | 52.21 ± 0.31b | 1,914 | 50.46 ± 0.34a | 13.92 | < 0.001 |
| MODEL 2 | 1,496 | 49.01 ± 0.34a | 2,314 | 49.91 ± 0.27a | 2,326 | 52.70 ± 0.27b | 1,790 | 54.66 ± 0.35c | 54.07 | < 0.001 | |
| Low density lipoprotein cholesterol (mg/dL) | MODEL 1 | 1,569 | 125.09 ± 0.91c | 2,398 | 121.86 ± 0.69b | 2,443 | 120.26 ± 0.67b | 1,915 | 118.22 ± 0.80a | 12.56 | < 0.001 |
| MODEL 2 | 1,496 | 124.82 ± 1.03c | 2,314 | 123.45 ± 0.73c | 2,326 | 120.42 ± 0.68b | 1,791 | 116.82 ± 0.84a | 14.88 | < 0.001 | |
| Atherosclerosis index | MODEL 1 | 1,569 | 3.10 ± 0.03b | 2,398 | 2.92 ± 0.02a | 2,443 | 2.98 ± 0.02a | 1,914 | 3.22 ± 0.03b | 19.33 | < 0.001 |
| MODEL 2 | 1,496 | 3.25 ± 0.03b | 2,314 | 3.18 ± 0.02b | 2,326 | 2.95 ± 0.02a | 1,790 | 2.86 ± 0.03a | 31.44 | < 0.001 | |
| Variables | Abstainer |
No binge |
Less 1 time/month |
More 1 time/week |
F | P | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| n | Mean ± SE | n | Mean ± SE | n | Mean ± SE | n | Mean ± SE | ||||
| Triglyceride (mg/dL) | MODEL 1 | 1,569 | 124.61 ± 2.63a | 2,484 | 117.57 ± 2.08a | 2,478 | 135.80 ± 2.45b | 1,796 | 189.94 ± 6.20c | 44.13 | < 0.001 |
| MODEL 2 | 1,496 | 132.69 ± 2.91a | 2,394 | 135.37 ± 2.16a | 2,352 | 132.97 ± 2.38a | 1,687 | 164.91 ± 5.95b | 8.41 | < 0.001 | |
| Total cholesterol (mg/dL) | MODEL 1 | 1,569 | 199.86 ± 1.03a | 2,484 | 197.81 ± 0.75a | 2,478 | 196.91 ± 0.82a | 1,796 | 200.45 ± 1.01b | 3.41 | 0.017 |
| MODEL 2 | 1,496 | 198.81±1.15 | 2,394 | 198.99 ± 0.81 | 2,352 | 197.70 ± 0.85 | 1,687 | 199.18 ± 1.07 | 0.63 | 0.595 | |
| High density lipoprotein cholesterol (mg/dL) | MODEL 1 | 1,569 | 51.02 ± 0.32a | 2,483 | 53.05 ± 0.29b | 2,477 | 50.65 ± 0.30a | 1,795 | 52.13 ± 0.34b | 14.50 | < 0.001 |
| MODEL 2 | 1,496 | 48.95 ± 0.34a | 2,393 | 50.01 ± 0.25b | 2,351 | 51.69 ± 0.25c | 1,686 | 56.23 ± 0.34d | 89.25 | < 0.001 | |
| Low density lipoprotein cholesterol (mg/dL) | MODEL 1 | 1,569 | 125.09 ± 0.91b | 2,483 | 122.48 ± 0.63b | 2,477 | 121.24 ± 0.69b | 1,796 | 115.95 ± 0.86a | 21.13 | < 0.001 |
| MODEL 2 | 1,496 | 124.98 ± 1.03c | 2,393 | 124.07 ± 0.70c | 2,351 | 121.40 ± 0.72b | 1,687 | 114.22 ± 0.89a | 26.37 | < 0.001 | |
| Atherosclerosis index | MODEL 1 | 1,569 | 3.11 ± 0.03b | 2,483 | 2.91 ± 0.02a | 2,477 | 3.11 ± 0.02b | 1,795 | 3.07 ± 0.03b | 12.49 | < 0.001 |
| MODEL 2 | 1,496 | 3.25 ± 0.03c | 2,393 | 3.18 ± 0.02c | 2,351 | 3.04 ± 0.02b | 1,686 | 2.72 ± 0.03a | 43.82 | < 0.001 | |
MODEL 1 is unadjusted. MODEL 2 is adjusted for age, gender, education level, monthly household income, smoking status, exercise status, body mass index, and waist circumference.
MODEL 1 is unadjusted. MODEL 2 is adjusted for age, gender, education level, monthly household income, smoking status, exercise status, body mass index, and waist circumference. Means with different superscripts in the same row are significantly different by Bonferroni’s multiple range test at
MODEL 1 is unadjusted. MODEL 2 is adjusted for age, gender, education level, monthly household income, smoking status, exercise status, body mass index, and waist circumference. Means with different superscripts in the same row are significantly different by Bonferroni’s multiple range test at
7 glasses/time MODEL 1 is unadjusted. MODEL 2 is adjusted for age, gender, education level, monthly household income, smoking status, exercise status, body mass index, and waist circumference. Means with different superscripts in the same row are significantly different by Bonferroni’s multiple range test at
