, Eunjin Jang3)
, Sarang Jeong4),5)
, Sukyoung Jung6)
, Jee Young Kim7)
, Jung Eun Lee8),9)
, Dahye Han1),2)
, Eunseo Lee1),2)
, Junhyeok Jang1),2)
, Sohyun Park10),11),†
1)Master Student, Department of Food Science and Nutrition, Hallym University, Chuncheon, Korea
2)Master Student, The Korean Institute of Nutrition, Hallym University, Chuncheon, Korea
3)Researcher, The Korean Institute of Nutrition, Hallym University, Chuncheon, Korea
4)Research Professor, Industry-Academy Collaboration Foundation, Dongduk Women’s University, Seoul, Korea
5)Research Fellow, The Korean Institute of Nutrition, Hallym University, Chuncheon, Korea
6)Associate Research Fellow, Department of Healthcare Policy Research, Korea Institute for Health and Social Affairs, Sejong, Korea
7)Ph. D., Jeju Jinsan Co., Seogwipo, Korea
8)Professor, Department of Food and Nutrition, College of Human Ecology, Seoul National University, Seoul, Korea
9)Professor, Research Institute of Human Ecology, College of Human Ecology, Seoul National University, Seoul, Korea
10)Professor, Department of Food Science and Nutrition, Hallym University, Chuncheon, Korea
11)Professor, The Korean Institute of Nutrition, Hallym University, Chuncheon, Korea
© 2026 The Korean Society of Community Nutrition
This is an Open-Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (https://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
There are no financial or other issues that might lead to a conflict of interest.
FUNDING
This research was supported by Basic Science Research Program through the National Research Foundation of Korea (NRF) funded by the Ministry of Education (RS-2021-NR060133). This study was supported by NRF grant funded by the Korean government (MSIT) (RS-2024-00343922). This study was supported by Research Grant (Grant No. KSSO-D-2025002) from Korean Society for the Study of Obesity. The funder had no role in the study design, data collection and analysis, decision to publish, or preparation of the manuscript.
ACKNOWLEDGEMENTS
The authors would like to express their sincere gratitude to all participants who took part in the GOMS cohort study.
This article is based on the master’s thesis of Jinhyun Kim submitted to the Graduate School of Hallym University, Department of Food Science and Nutrition.
DATA AVAILABILITY
The datasets generated and analyzed during the current study are not publicly available due to confidentiality agreements and the lack of explicit participant consent for data sharing.
Adjusted mean ± SE from multivariate regression models.
All values, except for the total energy intake, are expressed as %kcal/day.
All estimates were calculated using sampling weights to account for the complex survey design of KNHANES.
P-values indicate overall differences according to gender.
UPF, ultra-processed food; KNHANES, Korea National Health and Nutrition Examination Survey.
| Variables | Total (n = 237) | Men (n = 65) | Women (n = 172) | P-value |
|---|---|---|---|---|
| Total | 237 (100.0) | 65 (27.4) | 172 (72.6) | |
| Marital status | 0.925 | |||
| Spouse, including common-law partner | 196 (82.7) | 54 (83.1) | 142 (82.6) | |
| Without a spouse1) | 41 (17.3) | 11 (16.9) | 30 (17.4) | |
| Education level | 0.011 | |||
| ≤ Middle school | 5 (2.1) | 0 (0.0) | 5 (2.9) | |
| High school | 73 (30.8) | 12 (18.5) | 61 (35.5) | |
| ≥ College | 159 (67.1) | 53 (81.5) | 106 (61.6) | |
| Household income per month (million KRW) | 0.913 | |||
| < 2 | 17 (7.2) | 4 (6.2) | 13 (7.6) | |
| 2–4 | 77 (32.5) | 22 (33.9) | 55 (32.0) | |
| > 4 | 143 (60.3) | 39 (60.0) | 104 (60.5) | |
| Household type (n = 236) | 0.976 | |||
| Single member | 22 (9.3) | 6 (9.2) | 16 (9.4) | |
| Non-single | 214 (90.7) | 59 (90.8) | 155 (90.6) | |
| Smoking status (n = 234) | < 0.001 | |||
| Never smoker2) | 171 (73.1) | 29 (45.3) | 142 (83.5) | |
| Former smoker | 25 (10.7) | 12 (18.8) | 13 (7.7) | |
| Current smoker | 38 (16.2) | 23 (35.9) | 15 (8.8) | |
| Drinking status | 0.287 | |||
| Current drinking | 182 (76.8) | 53 (81.5) | 129 (75.0) | |
| Current abstainer3) | 55 (23.2) | 12 (18.5) | 43 (25.0) | |
| Recommended PA levels4) | 0.160 | |||
| No PA Level | 104 (43.9) | 23 (35.4) | 81 (47.1) | |
| Insufficient or inactive PA levels | 49 (20.7) | 18 (27.7) | 31 (18.0) | |
| Recommended PA level | 84 (35.4) | 24 (36.9) | 60 (34.9) |
n (%).
P-values between groups were identified using chi-squared tests.
Sample sizes vary depending on the variables.
FFQ, food frequency questionnaire; GOMS, Gangwon Obesity and Metabolic Syndrome; PA, physical activity.
1)Without a spouse: individuals who are separated, divorced, widowed, or never married.
2)Never smokers: those who have smoked < 100 cigarettes over their lifetime.
3)Current abstainer: no lifetime experience of alcohol consumption or no alcohol intake during the past year.
4)Recommended PA level: engaging in at least 150 minutes per week of moderate-intensity physical activity or 75 minutes per week of vigorous-intensity physical activity.
| Variables | NOVA–UPF score | P-value |
|---|---|---|
| Age (year) | 0.610 | |
| 20–29 | 21.3 ± 7.1 | |
| 30–39 | 23.6 ± 8.7 | |
| 40–49 | 22.8 ± 8.3 | |
| Gender | 0.500 | |
| Men | 23.5 ± 8.6 | |
| Women | 22.6 ± 8.2 | |
| Marital status | 0.907 | |
| Spouse, including common-law partner | 22.9 ± 8.2 | |
| Without a spouse1) | 22.7 ± 8.7 | |
| Education level | 0.259 | |
| ≤ Middle school | 24.8 ± 8.7 | |
| High school | 21.6 ± 8.2 | |
| ≥ College | 23.4 ± 8.3 | |
| Household income per month (million KRW) | 0.373 | |
| < 2 | 22.1 ± 10.0 | |
| 2–4 | 21.9 ± 7.8 | |
| > 4 | 23.5 ± 8.3 | |
| Household type | 0.388 | |
| Single member | 21.5 ± 10.0 | |
| Non-single | 23.1 ± 8.1 | |
| Smoking status | 0.343 | |
| Never smoker2) | 22.8 ± 8.3 | |
| Former smoker | 25.0 ± 9.4 | |
| Current smoker | 22.0 ± 7.6 | |
| Drinking status | 0.959 | |
| Current drinking | 22.9 ± 8.2 | |
| Current abstainer3) | 22.8 ± 8.7 | |
| Recommended PA levels4) | 0.584 | |
| No PA Level | 22.7 ± 8.7 | |
| Insufficient or inactive PA levels | 24.0 ± 7.4 | |
| Recommended PA level | 22.5 ± 8.3 |
Mean ± SD.
P-values were obtained from an independent t-test or one-way ANOVA.
UPF, ultra-processed food; GOMS, Gangwon Obesity and Metabolic Syndrome; PA, physical activity.
1)Without a spouse: individuals who are separated, divorced, widowed, or never married.
2)Never smokers: those who have smoked < 100 cigarettes over their lifetime.
3)Current abstainer: no lifetime experience of alcohol consumption or no alcohol intake during the past year.
4)Recommended PA level: engaging in at least 150 minutes per week of moderate-intensity physical activity or 75 minutes per week of vigorous-intensity physical activity.
| UPF subgroups (%kcal) | Total (n = 3,859) | Men (n = 1,726) | Women (n = 2,133) | P-value |
|---|---|---|---|---|
| Noodles and pasta dishes | 16.0 ± 0.5 | 17.1 ± 0.7 | 14.1 ± 0.6 | < 0.001 |
| Soda, beverages | 15.0 ± 0.4 | 15.7 ± 0.6 | 14.2 ± 0.5 | 0.060 |
| Breads and bakery products | 13.4 ± 0.4 | 11.3 ± 0.6 | 15.7 ± 0.6 | < 0.001 |
| Seasonings and condiments | 10.2 ± 0.3 | 10.3 ± 0.4 | 10.1 ± 0.4 | 0.705 |
| Traditional sauces | 9.0 ± 0.3 | 9.8 ± 0.5 | 8.1 ± 0.4 | 0.013 |
| Processed meat and packaged meat products | 8.6 ± 0.3 | 10.1 ± 0.5 | 7.1 ± 0.4 | < 0.001 |
| Snack foods | 6.3 ± 0.3 | 4.7 ± 0.4 | 8.0 ± 0.4 | < 0.001 |
| Convenience or ready-to-eat foods | 4.9 ± 0.3 | 5.5 ± 0.4 | 4.2 ± 0.3 | 0.011 |
| Dairy products | 4.2 ± 0.2 | 3.0 ± 0.3 | 5.4 ± 0.3 | < 0.001 |
| Cocoa and chocolate products | 3.5 ± 0.2 | 3.4 ± 0.4 | 3.6 ± 0.3 | 0.581 |
| Processed fish and seafood products | 2.8 ± 0.2 | 2.7 ± 0.2 | 2.8 ± 0.2 | 0.772 |
| Frozen desserts or ice cream | 2.5 ± 0.2 | 2.0 ± 0.2 | 3.1 ± 0.3 | 0.001 |
| Processed agricultural products | 2.6 ± 0.2 | 2.8 ± 0.3 | 2.4 ± 0.2 | 0.285 |
| Dietary supplements | 0.8 ± 0.1 | 1.0 ± 0.2 | 0.5 ± 0.1 | 0.059 |
| Jams and spreads | 0.2 ± 0.0 | 0.2 ± 0.0 | 0.3 ± 0.0 | 0.131 |
| Processed rice cakes | 0.2 ± 0.0 | 0.2 ± 0.1 | 0.2 ± 0.1 | 0.783 |
| Edible oils and fats | 0.2 ± 0.1 | 0.1 ± 0.0 | 0.1 ± 0.0 | 0.980 |
| Pickled or preserved foods | 0.1 ± 0.0 | 0.1 ± 0.0 | 0.0 ± 0.0 | 0.459 |
| Food additives | 0.0 ± 0.0 | 0.0 ± 0.0 | 0.0 ± 0.0 | 0.361 |
| Sugars and sweeteners | 0.0 ± 0.0 | 0.0 ± 0.0 | 0.0 ± 0.0 | 0.318 |
| Food group | NOVA–UPF score | ||||||
|---|---|---|---|---|---|---|---|
| Rarely or never | 1–3 times/month | 1 time/week | 2–4 times/week | 5–6 times/week | ≥ 1 time/day | NOVA–UPF score range | |
| Noodles and pasta dishes | 0 | 1 | 2 | 3 | 4 | 5 | 0–5 |
| Soda, beverages | 0 | 1 | 2 | 3 | 4 | 5 | 0–5 |
| Breads and bakery products | 0 | 1 | 2 | 3 | 4 | 5 | 0–5 |
| Seasonings and condiments | 0 | 1 | 2 | 3 | 4 | 5 | 0–5 |
| Traditional sauces | 0 | 1 | 2 | 3 | 4 | 5 | 0–5 |
| Processed meat and packaged meat products | 0 | 1 | 2 | 3 | 4 | 5 | 0–5 |
| Snack foods | 0 | 1 | 2 | 3 | 4 | 5 | 0–5 |
| Convenience or ready-to-eat foods | 0 | 1 | 2 | 3 | 4 | 5 | 0–5 |
| Dairy products | 0 | 1 | 2 | 3 | 4 | 5 | 0–5 |
| Cocoa and chocolate products | 0 | 1 | 2 | 3 | 4 | 5 | 0–5 |
| Total possible score | Total possible NOVA–UPF score: 0–50 | ||||||
| Variables | Total (n = 237) | Men (n = 65) | Women (n = 172) | P-value |
|---|---|---|---|---|
| Total | 237 (100.0) | 65 (27.4) | 172 (72.6) | |
| Marital status | 0.925 | |||
| Spouse, including common-law partner | 196 (82.7) | 54 (83.1) | 142 (82.6) | |
| Without a spouse |
41 (17.3) | 11 (16.9) | 30 (17.4) | |
| Education level | 0.011 | |||
| ≤ Middle school | 5 (2.1) | 0 (0.0) | 5 (2.9) | |
| High school | 73 (30.8) | 12 (18.5) | 61 (35.5) | |
| ≥ College | 159 (67.1) | 53 (81.5) | 106 (61.6) | |
| Household income per month (million KRW) | 0.913 | |||
| < 2 | 17 (7.2) | 4 (6.2) | 13 (7.6) | |
| 2–4 | 77 (32.5) | 22 (33.9) | 55 (32.0) | |
| > 4 | 143 (60.3) | 39 (60.0) | 104 (60.5) | |
| Household type (n = 236) | 0.976 | |||
| Single member | 22 (9.3) | 6 (9.2) | 16 (9.4) | |
| Non-single | 214 (90.7) | 59 (90.8) | 155 (90.6) | |
| Smoking status (n = 234) | < 0.001 | |||
| Never smoker |
171 (73.1) | 29 (45.3) | 142 (83.5) | |
| Former smoker | 25 (10.7) | 12 (18.8) | 13 (7.7) | |
| Current smoker | 38 (16.2) | 23 (35.9) | 15 (8.8) | |
| Drinking status | 0.287 | |||
| Current drinking | 182 (76.8) | 53 (81.5) | 129 (75.0) | |
| Current abstainer |
55 (23.2) | 12 (18.5) | 43 (25.0) | |
| Recommended PA levels |
0.160 | |||
| No PA Level | 104 (43.9) | 23 (35.4) | 81 (47.1) | |
| Insufficient or inactive PA levels | 49 (20.7) | 18 (27.7) | 31 (18.0) | |
| Recommended PA level | 84 (35.4) | 24 (36.9) | 60 (34.9) |
| Variables | NOVA–UPF score | P-value |
|---|---|---|
| Age (year) | 0.610 | |
| 20–29 | 21.3 ± 7.1 | |
| 30–39 | 23.6 ± 8.7 | |
| 40–49 | 22.8 ± 8.3 | |
| Gender | 0.500 | |
| Men | 23.5 ± 8.6 | |
| Women | 22.6 ± 8.2 | |
| Marital status | 0.907 | |
| Spouse, including common-law partner | 22.9 ± 8.2 | |
| Without a spouse |
22.7 ± 8.7 | |
| Education level | 0.259 | |
| ≤ Middle school | 24.8 ± 8.7 | |
| High school | 21.6 ± 8.2 | |
| ≥ College | 23.4 ± 8.3 | |
| Household income per month (million KRW) | 0.373 | |
| < 2 | 22.1 ± 10.0 | |
| 2–4 | 21.9 ± 7.8 | |
| > 4 | 23.5 ± 8.3 | |
| Household type | 0.388 | |
| Single member | 21.5 ± 10.0 | |
| Non-single | 23.1 ± 8.1 | |
| Smoking status | 0.343 | |
| Never smoker |
22.8 ± 8.3 | |
| Former smoker | 25.0 ± 9.4 | |
| Current smoker | 22.0 ± 7.6 | |
| Drinking status | 0.959 | |
| Current drinking | 22.9 ± 8.2 | |
| Current abstainer |
22.8 ± 8.7 | |
| Recommended PA levels |
0.584 | |
| No PA Level | 22.7 ± 8.7 | |
| Insufficient or inactive PA levels | 24.0 ± 7.4 | |
| Recommended PA level | 22.5 ± 8.3 |
| UPF consumption (%kcal) | NOVA–UPF score | Total | ||
|---|---|---|---|---|
| T1 (lowest) | T2 (middle) | T3 (highest) | ||
| T1 (lowest) | 53 (67.1) | 20 (25.3) | 6 (7.6) | 79 (100) |
| T2 (middle) | 23 (29.1) | 32 (40.5) | 24 (30.4) | 79 (100) |
| T3 (highest) | 6 (7.6) | 27 (34.2) | 46 (58.2) | 79 (100) |
| Total | 82 (34.6) | 79 (33.3) | 76 (32.1) | 237 (100) |
Adjusted mean ± SE from multivariate regression models. All values, except for the total energy intake, are expressed as %kcal/day. All estimates were calculated using sampling weights to account for the complex survey design of KNHANES. UPF, ultra-processed food; KNHANES, Korea National Health and Nutrition Examination Survey.
UPF, ultra-processed food.
n (%). Sample sizes vary depending on the variables. FFQ, food frequency questionnaire; GOMS, Gangwon Obesity and Metabolic Syndrome; PA, physical activity. Without a spouse: individuals who are separated, divorced, widowed, or never married. Never smokers: those who have smoked < 100 cigarettes over their lifetime. Current abstainer: no lifetime experience of alcohol consumption or no alcohol intake during the past year. Recommended PA level: engaging in at least 150 minutes per week of moderate-intensity physical activity or 75 minutes per week of vigorous-intensity physical activity.
Mean ± SD. UPF, ultra-processed food; GOMS, Gangwon Obesity and Metabolic Syndrome; PA, physical activity. Without a spouse: individuals who are separated, divorced, widowed, or never married. Never smokers: those who have smoked < 100 cigarettes over their lifetime. Current abstainer: no lifetime experience of alcohol consumption or no alcohol intake during the past year. Recommended PA level: engaging in at least 150 minutes per week of moderate-intensity physical activity or 75 minutes per week of vigorous-intensity physical activity.
n (%). The weighted kappa coefficient for agreement across tertiles was 0.279. Spearman’s correlation coefficient = 0.629, UPF, ultra-processed food; FFQ, food frequency questionnaire; GOMS, Gangwon Obesity and Metabolic Syndrome.
